Bd | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | -420 | 1 | -140 | 1 | -100 | 1 | 50 | 3 | 100 | 2 | ||||||||||
18 | -200 | 1 | -100 | 2 | 230 | 1 | 600 | 1 | 620 | 1 | 630 | 1 | 650 | 1 | ||||||
19 | -600 | 1 | -100 | 3 | -50 | 1 | 90 | 1 | 110 | 1 | 300 | 1 | ||||||||
20 | -300 | 1 | -110 | 2 | -100 | 1 | 0 | 3 | 100 | 1 | ||||||||||
21 | -200 | 1 | 50 | 2 | 100 | 1 | 110 | 1 | 140 | 2 | 250 | 1 | ||||||||
22 | -110 | 1 | -100 | 2 | -50 | 1 | 90 | 1 | 110 | 2 | 120 | 1 | ||||||||
23 | -140 | 1 | -110 | 1 | -100 | 1 | 100 | 3 | 140 | 2 | ||||||||||
24 | -50 | 1 | 50 | 3 | 110 | 2 | 150 | 1 | 400 | 1 |
NS 7 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 4![]() | ![]() | 50 | 58% | 21 NS | 3![]() | ![]() | 50 | 22% |
18 NS | 6![]() | ![]() | -200 | 0% | 22 NS | 2![]() | ![]() | -110 | 0% |
19 NS | 3![]() | ![]() | -100 | 29% | 23 NS | 2![]() | ![]() | 140 | 93% |
20 NS | 2![]() | ![]() | -100 | 43% | 24 NS | 1NTN+2 | ![]() | 150 | 86% |
Percentage 41.07% |
NS 8 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 4![]() | ![]() | -100 | 29% | 21 NS | 4![]() | ![]() | 100 | 43% |
18 NS | 4![]() | ![]() | -100 | 22% | 22 NS | 2NTS-2 | ![]() | -100 | 22% |
19 NS | 2![]() | ![]() | 110 | 86% | 23 NS | 4![]() | ![]() | 100 | 58% |
20 NS | 3![]() | ![]() | -110 | 22% | 24 NS | 3NTN= | ![]() | 400 | 100% |
Percentage 47.32% |
EW 8 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 4![]() | ![]() | 100 | 72% | 21 EW | 4![]() | ![]() | -100 | 58% |
18 EW | 4![]() | ![]() | 100 | 79% | 22 EW | 2NTS-2 | ![]() | 100 | 79% |
19 EW | 2![]() | ![]() | -110 | 15% | 23 EW | 4![]() | ![]() | -100 | 43% |
20 EW | 3![]() | ![]() | 110 | 79% | 24 EW | 3NTN= | ![]() | -400 | 0% |
Percentage 52.68% |
NS 9 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 3![]() | ![]() | -140 | 15% | 21 NS | 2![]() | ![]() | 110 | 58% |
18 NS | 2![]() | ![]() | 230 | 43% | 22 NS | 3NTS-2 | ![]() | -100 | 22% |
19 NS | 2![]() | ![]() | 90 | 72% | 23 NS | 3![]() | ![]() | 100 | 58% |
20 NS | 2![]() | ![]() | -110 | 22% | 24 NS | 3![]() | ![]() | 110 | 65% |
Percentage 43.75% |
NS 13 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 4![]() | ![]() | 100 | 93% | 21 NS | 2![]() | ![]() | -200 | 0% |
18 NS | 4![]() | ![]() | -100 | 22% | 22 NS | 1NTN+1 | ![]() | 120 | 100% |
19 NS | 3NTW= | ![]() | -600 | 0% | 23 NS | 1NTS-1 | ![]() | -100 | 29% |
20 NS | 3![]() | ![]() | -300 | 0% | 24 NS | 3![]() | ![]() | 50 | 29% |
Percentage 33.93% |
NS 14 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 4![]() | ![]() | 100 | 93% | 21 NS | 3![]() | ![]() | 50 | 22% |
18 NS | 4![]() | ![]() | 620 | 72% | 22 NS | 2![]() | ![]() | 110 | 79% |
19 NS | 3![]() | ![]() | -100 | 29% | 23 NS | 2![]() | ![]() | -110 | 15% |
20 NS | 2![]() | ![]() | 100 | 100% | 24 NS | 2![]() | ![]() | 110 | 65% |
Percentage 58.93% |
EW 9 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 3![]() | ![]() | 140 | 86% | 21 EW | 2![]() | ![]() | -110 | 43% |
18 EW | 2![]() | ![]() | -230 | 58% | 22 EW | 3NTS-2 | ![]() | 100 | 79% |
19 EW | 2![]() | ![]() | -90 | 29% | 23 EW | 3![]() | ![]() | -100 | 43% |
20 EW | 2![]() | ![]() | 110 | 79% | 24 EW | 3![]() | ![]() | -110 | 36% |
Percentage 56.25% |
EW 14 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 4![]() | ![]() | -100 | 8% | 21 EW | 3![]() | ![]() | -50 | 79% |
18 EW | 4![]() | ![]() | -620 | 29% | 22 EW | 2![]() | ![]() | -110 | 22% |
19 EW | 3![]() | ![]() | 100 | 72% | 23 EW | 2![]() | ![]() | 110 | 86% |
20 EW | 2![]() | ![]() | -100 | 0% | 24 EW | 2![]() | ![]() | -110 | 36% |
Percentage 41.07% |
NS 10 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 3![]() | ![]() | 50 | 58% | 21 NS | 3![]() | ![]() | 250 | 100% |
18 NS | 4![]() | ![]() | 650 | 100% | 22 NS | 2![]() | ![]() | 90 | 58% |
19 NS | 2![]() | ![]() | -50 | 58% | 23 NS | 4![]() | ![]() | 100 | 58% |
20 NS | Pass | 0 | 72% | 24 NS | 1NTN-1 | ![]() | -50 | 0% | |
Percentage 62.50% |
EW 12 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 4![]() | ![]() | -50 | 43% | 21 EW | 2![]() | ![]() | -140 | 22% |
18 EW | 3NTS+1 | ![]() | -630 | 15% | 22 EW | 2![]() | ![]() | 50 | 58% |
19 EW | 3![]() | ![]() | 100 | 72% | 23 EW | 3![]() | ![]() | -140 | 8% |
20 EW | Pass | 0 | 29% | 24 EW | 3![]() | ![]() | -50 | 72% | |
Percentage 39.29% |
NS 12 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 4![]() | ![]() | 50 | 58% | 21 NS | 2![]() | ![]() | 140 | 79% |
18 NS | 3NTS+1 | ![]() | 630 | 86% | 22 NS | 2![]() | ![]() | -50 | 43% |
19 NS | 3![]() | ![]() | -100 | 29% | 23 NS | 3![]() | ![]() | 140 | 93% |
20 NS | Pass | 0 | 72% | 24 NS | 3![]() | ![]() | 50 | 29% | |
Percentage 60.71% |
EW 10 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 3![]() | ![]() | -50 | 43% | 21 EW | 3![]() | ![]() | -250 | 0% |
18 EW | 4![]() | ![]() | -650 | 0% | 22 EW | 2![]() | ![]() | -90 | 43% |
19 EW | 2![]() | ![]() | 50 | 43% | 23 EW | 4![]() | ![]() | -100 | 43% |
20 EW | Pass | 0 | 29% | 24 EW | 1NTN-1 | ![]() | 50 | 100% | |
Percentage 37.50% |
NS 11 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 4![]() | ![]() | -420 | 0% | 21 NS | 2![]() | ![]() | 140 | 79% |
18 NS | 3NTS= | ![]() | 600 | 58% | 22 NS | 2![]() | ![]() | 110 | 79% |
19 NS | 2NTE-3 | ![]() | 300 | 100% | 23 NS | 2![]() | ![]() | -140 | 0% |
20 NS | Pass | 0 | 72% | 24 NS | 2![]() | ![]() | 50 | 29% | |
Percentage 51.79% |
EW 13 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 4![]() | ![]() | -100 | 8% | 21 EW | 2![]() | ![]() | 200 | 100% |
18 EW | 4![]() | ![]() | 100 | 79% | 22 EW | 1NTN+1 | ![]() | -120 | 0% |
19 EW | 3NTW= | ![]() | 600 | 100% | 23 EW | 1NTS-1 | ![]() | 100 | 72% |
20 EW | 3![]() | ![]() | 300 | 100% | 24 EW | 3![]() | ![]() | -50 | 72% |
Percentage 66.07% |
EW 7 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 4![]() | ![]() | -50 | 43% | 21 EW | 3![]() | ![]() | -50 | 79% |
18 EW | 6![]() | ![]() | 200 | 100% | 22 EW | 2![]() | ![]() | 110 | 100% |
19 EW | 3![]() | ![]() | 100 | 72% | 23 EW | 2![]() | ![]() | -140 | 8% |
20 EW | 2![]() | ![]() | 100 | 58% | 24 EW | 1NTN+2 | ![]() | -150 | 15% |
Percentage 58.93% |
EW 11 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 4![]() | ![]() | 420 | 100% | 21 EW | 2![]() | ![]() | -140 | 22% |
18 EW | 3NTS= | ![]() | -600 | 43% | 22 EW | 2![]() | ![]() | -110 | 22% |
19 EW | 2NTE-3 | ![]() | -300 | 0% | 23 EW | 2![]() | ![]() | 140 | 100% |
20 EW | Pass | 0 | 29% | 24 EW | 2![]() | ![]() | -50 | 72% | |
Percentage 48.21% |