Bd | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | -600 | 2 | -300 | 1 | -200 | 1 | -150 | 2 | -100 | 2 | ||||||||||
10 | -620 | 1 | -300 | 1 | -200 | 3 | -140 | 1 | -110 | 1 | -100 | 1 | ||||||||
11 | 480 | 8 | ||||||||||||||||||
12 | 140 | 1 | 200 | 1 | 620 | 2 | 650 | 4 | ||||||||||||
13 | -630 | 1 | -600 | 1 | -200 | 1 | -150 | 2 | -120 | 1 | -90 | 1 | 100 | 1 | ||||||
14 | -50 | 4 | 400 | 2 | 430 | 2 | ||||||||||||||
15 | -480 | 5 | -450 | 3 | ||||||||||||||||
16 | -200 | 1 | -100 | 1 | -50 | 6 |
EW 7 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 EW | 2![]() | ![]() | 300 | 72% | 13 EW | 3NTW= | ![]() | 600 | 86% |
10 EW | 2![]() | ![]() | 200 | 58% | 14 EW | 3NTN-1 | ![]() | 50 | 79% |
11 EW | 4![]() | ![]() | -480 | 50% | 15 EW | 4![]() | ![]() | 480 | 72% |
12 EW | 3![]() | ![]() | -140 | 100% | 16 EW | 1NTN-1 | ![]() | 50 | 36% |
Percentage 68.75% |
NS 9 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 NS | 4![]() | ![]() | -150 | 65% | 13 NS | 3NTE-1 | ![]() | 100 | 100% |
10 NS | 3![]() | ![]() | -300 | 15% | 14 NS | 3NTN= | ![]() | 400 | 65% |
11 NS | 4![]() | ![]() | 480 | 50% | 15 NS | 4![]() | ![]() | -450 | 86% |
12 NS | 2![]() | ![]() | 200 | 15% | 16 NS | 4![]() | ![]() | -100 | 15% |
Percentage 50.89% |
NS 8 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 NS | 2![]() | ![]() | -100 | 93% | 13 NS | 1NTW+1 | ![]() | -120 | 72% |
10 NS | 1NTN-2 | ![]() | -200 | 43% | 14 NS | 3NTN+1 | ![]() | 430 | 93% |
11 NS | 4![]() | ![]() | 480 | 50% | 15 NS | 4![]() | ![]() | -480 | 29% |
12 NS | 4![]() | ![]() | 620 | 36% | 16 NS | 4![]() | ![]() | -50 | 65% |
Percentage 59.82% |
EW 11 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 EW | 5![]() | ![]() | 600 | 93% | 13 EW | 3NTE+1 | ![]() | 630 | 100% |
10 EW | 4![]() | ![]() | 620 | 100% | 14 EW | 3NTN-1 | ![]() | 50 | 79% |
11 EW | 4![]() | ![]() | -480 | 50% | 15 EW | 4![]() | ![]() | 480 | 72% |
12 EW | 4![]() | ![]() | -620 | 65% | 16 EW | 2![]() | ![]() | 50 | 36% |
Percentage 74.11% |
EW 14 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 EW | 3![]() | ![]() | 200 | 58% | 13 EW | 1NTW+2 | ![]() | 150 | 50% |
10 EW | 3![]() | ![]() | 200 | 58% | 14 EW | 3NTN= | ![]() | -400 | 36% |
11 EW | 4![]() | ![]() | -480 | 50% | 15 EW | 4![]() | ![]() | 480 | 72% |
12 EW | 4![]() | ![]() | -650 | 22% | 16 EW | 3NTN-1 | ![]() | 50 | 36% |
Percentage 47.32% |
NS 11 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 NS | 5![]() | ![]() | -600 | 8% | 13 NS | 3NTE+1 | ![]() | -630 | 0% |
10 NS | 4![]() | ![]() | -620 | 0% | 14 NS | 3NTN-1 | ![]() | -50 | 22% |
11 NS | 4![]() | ![]() | 480 | 50% | 15 NS | 4![]() | ![]() | -480 | 29% |
12 NS | 4![]() | ![]() | 620 | 36% | 16 NS | 2![]() | ![]() | -50 | 65% |
Percentage 25.89% |
EW 9 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 EW | 4![]() | ![]() | 150 | 36% | 13 EW | 3NTE-1 | ![]() | -100 | 0% |
10 EW | 3![]() | ![]() | 300 | 86% | 14 EW | 3NTN= | ![]() | -400 | 36% |
11 EW | 4![]() | ![]() | -480 | 50% | 15 EW | 4![]() | ![]() | 450 | 15% |
12 EW | 2![]() | ![]() | -200 | 86% | 16 EW | 4![]() | ![]() | 100 | 86% |
Percentage 49.11% |
EW 13 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 EW | 3![]() | ![]() | 150 | 36% | 13 EW | 2NTW+1 | ![]() | 150 | 50% |
10 EW | 1![]() | ![]() | 110 | 15% | 14 EW | 3NTN+1 | ![]() | -430 | 8% |
11 EW | 4![]() | ![]() | -480 | 50% | 15 EW | 4![]() | ![]() | 450 | 15% |
12 EW | 4![]() | ![]() | -650 | 22% | 16 EW | 2![]() | ![]() | 50 | 36% |
Percentage 28.57% |
NS 13 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 NS | 3![]() | ![]() | -150 | 65% | 13 NS | 2NTW+1 | ![]() | -150 | 50% |
10 NS | 1![]() | ![]() | -110 | 86% | 14 NS | 3NTN+1 | ![]() | 430 | 93% |
11 NS | 4![]() | ![]() | 480 | 50% | 15 NS | 4![]() | ![]() | -450 | 86% |
12 NS | 4![]() | ![]() | 650 | 79% | 16 NS | 2![]() | ![]() | -50 | 65% |
Percentage 71.43% |
EW 10 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 EW | 3![]() | ![]() | 100 | 8% | 13 EW | 1NTS-2 | ![]() | 200 | 72% |
10 EW | 1![]() | ![]() | 100 | 0% | 14 EW | 4NTN-1 | ![]() | 50 | 79% |
11 EW | 5![]() | ![]() | -480 | 50% | 15 EW | 4![]() | ![]() | 450 | 15% |
12 EW | 4![]() | ![]() | -650 | 22% | 16 EW | 3NTS-1 | ![]() | 50 | 36% |
Percentage 34.82% |
NS 14 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 NS | 3![]() | ![]() | -200 | 43% | 13 NS | 1NTW+2 | ![]() | -150 | 50% |
10 NS | 3![]() | ![]() | -200 | 43% | 14 NS | 3NTN= | ![]() | 400 | 65% |
11 NS | 4![]() | ![]() | 480 | 50% | 15 NS | 4![]() | ![]() | -480 | 29% |
12 NS | 4![]() | ![]() | 650 | 79% | 16 NS | 3NTN-1 | ![]() | -50 | 65% |
Percentage 52.68% |
NS 7 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 NS | 2![]() | ![]() | -300 | 29% | 13 NS | 3NTW= | ![]() | -600 | 15% |
10 NS | 2![]() | ![]() | -200 | 43% | 14 NS | 3NTN-1 | ![]() | -50 | 22% |
11 NS | 4![]() | ![]() | 480 | 50% | 15 NS | 4![]() | ![]() | -480 | 29% |
12 NS | 3![]() | ![]() | 140 | 0% | 16 NS | 1NTN-1 | ![]() | -50 | 65% |
Percentage 31.25% |
EW 12 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 EW | 5![]() | ![]() | 600 | 93% | 13 EW | 1NTE= | ![]() | 90 | 15% |
10 EW | 3![]() | ![]() | 140 | 29% | 14 EW | 3NTN-1 | ![]() | 50 | 79% |
11 EW | 4![]() | ![]() | -480 | 50% | 15 EW | 4![]() | ![]() | 480 | 72% |
12 EW | 4![]() | ![]() | -650 | 22% | 16 EW | 4![]() | ![]() | 200 | 100% |
Percentage 57.14% |
NS 12 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 NS | 5![]() | ![]() | -600 | 8% | 13 NS | 1NTE= | ![]() | -90 | 86% |
10 NS | 3![]() | ![]() | -140 | 72% | 14 NS | 3NTN-1 | ![]() | -50 | 22% |
11 NS | 4![]() | ![]() | 480 | 50% | 15 NS | 4![]() | ![]() | -480 | 29% |
12 NS | 4![]() | ![]() | 650 | 79% | 16 NS | 4![]() | ![]() | -200 | 0% |
Percentage 42.86% |
NS 10 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 NS | 3![]() | ![]() | -100 | 93% | 13 NS | 1NTS-2 | ![]() | -200 | 29% |
10 NS | 1![]() | ![]() | -100 | 100% | 14 NS | 4NTN-1 | ![]() | -50 | 22% |
11 NS | 5![]() | ![]() | 480 | 50% | 15 NS | 4![]() | ![]() | -450 | 86% |
12 NS | 4![]() | ![]() | 650 | 79% | 16 NS | 3NTS-1 | ![]() | -50 | 65% |
Percentage 65.18% |
EW 8 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
9 EW | 2![]() | ![]() | 100 | 8% | 13 EW | 1NTW+1 | ![]() | 120 | 29% |
10 EW | 1NTN-2 | ![]() | 200 | 58% | 14 EW | 3NTN+1 | ![]() | -430 | 8% |
11 EW | 4![]() | ![]() | -480 | 50% | 15 EW | 4![]() | ![]() | 480 | 72% |
12 EW | 4![]() | ![]() | -620 | 65% | 16 EW | 4![]() | ![]() | 50 | 36% |
Percentage 40.18% |