Bd | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | -450 | 5 | -420 | 1 | 50 | 2 | |||||||||||
18 | -200 | 1 | -100 | 3 | 150 | 1 | 300 | 1 | 500 | 1 | 620 | 1 | |||||
19 | 200 | 1 | 450 | 7 | |||||||||||||
20 | -100 | 1 | -90 | 2 | 90 | 2 | 100 | 2 | 110 | 1 | |||||||
21 | -200 | 1 | -100 | 3 | 0 | 1 | 110 | 2 | 600 | 1 | |||||||
22 | -200 | 1 | -140 | 1 | -100 | 3 | 0 | 1 | 110 | 1 | 200 | 1 | |||||
23 | 170 | 1 | 400 | 1 | 620 | 3 | 650 | 2 | 680 | 1 | |||||||
24 | 100 | 1 | 150 | 2 | 170 | 1 | 400 | 1 | 460 | 2 | 490 | 1 |
EW 7 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 4![]() | ![]() | 450 | 72% | 21 EW | 2NTN-1 | ![]() | 100 | 72% |
18 EW | 5![]() | ![]() | -500 | 15% | 22 EW | 3![]() | ![]() | -200 | 0% |
19 EW | 4![]() | ![]() | -450 | 43% | 23 EW | 4![]() | ![]() | -680 | 0% |
20 EW | 2![]() | ![]() | 90 | 79% | 24 EW | 3![]() | ![]() | -170 | 58% |
Percentage 41.96% |
NS 7 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 4![]() | ![]() | -450 | 29% | 21 NS | 2NTN-1 | ![]() | -100 | 29% |
18 NS | 5![]() | ![]() | 500 | 86% | 22 NS | 3![]() | ![]() | 200 | 100% |
19 NS | 4![]() | ![]() | 450 | 58% | 23 NS | 4![]() | ![]() | 680 | 100% |
20 NS | 2![]() | ![]() | -90 | 22% | 24 NS | 3![]() | ![]() | 170 | 43% |
Percentage 58.04% |
EW 8 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 6![]() | ![]() | -50 | 8% | 21 EW | 2NTN-1 | ![]() | 100 | 72% |
18 EW | 4![]() | ![]() | -300 | 29% | 22 EW | 1![]() | ![]() | 140 | 86% |
19 EW | 4![]() | ![]() | -450 | 43% | 23 EW | 4![]() | ![]() | -650 | 22% |
20 EW | 1NTW= | ![]() | 90 | 79% | 24 EW | 5![]() | ![]() | -400 | 43% |
Percentage 47.32% |
EW 11 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 4![]() | ![]() | 450 | 72% | 21 EW | 2![]() | ![]() | -110 | 22% |
18 EW | 4![]() | ![]() | 100 | 72% | 22 EW | 3![]() | ![]() | 100 | 58% |
19 EW | 4![]() | ![]() | -450 | 43% | 23 EW | 4![]() | ![]() | -650 | 22% |
20 EW | 3![]() | ![]() | -100 | 22% | 24 EW | 3NTS+2 | ![]() | -460 | 22% |
Percentage 41.07% |
NS 12 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 4![]() | ![]() | -450 | 29% | 21 NS | 3NTN-2 | ![]() | -200 | 0% |
18 NS | 4![]() | ![]() | -200 | 0% | 22 NS | 2NTN-2 | ![]() | -100 | 43% |
19 NS | 3![]() | ![]() | 200 | 0% | 23 NS | 2![]() | ![]() | 170 | 0% |
20 NS | 3![]() | ![]() | 100 | 79% | 24 NS | 3![]() | ![]() | 150 | 22% |
Percentage 21.43% |
NS 13 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 4![]() | ![]() | -420 | 72% | 21 NS | 4![]() | ![]() | -100 | 29% |
18 NS | 4![]() | ![]() | -100 | 29% | 22 NS | 2![]() | ![]() | -100 | 43% |
19 NS | 4![]() | ![]() | 450 | 58% | 23 NS | 5![]() | ![]() | 400 | 15% |
20 NS | 1NTN-1 | ![]() | -100 | 0% | 24 NS | 3NTN+2 | ![]() | 460 | 79% |
Percentage 40.18% |
EW 9 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 4![]() | ![]() | 450 | 72% | 21 EW | 3NTS= | ![]() | -600 | 0% |
18 EW | 2NTS+1 | ![]() | -150 | 43% | 22 EW | 2![]() | ![]() | -110 | 15% |
19 EW | 4![]() | ![]() | -450 | 43% | 23 EW | 4![]() | ![]() | -620 | 58% |
20 EW | 1NTN= | ![]() | -90 | 50% | 24 EW | 3![]() | ![]() | -100 | 100% |
Percentage 47.32% |
NS 14 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 4![]() | ![]() | -450 | 29% | 21 NS | 3![]() | ![]() | 110 | 79% |
18 NS | 4![]() | ![]() | 620 | 100% | 22 NS | 3NTN-4 | ![]() | -200 | 0% |
19 NS | 4![]() | ![]() | 450 | 58% | 23 NS | 4![]() | ![]() | 620 | 43% |
20 NS | 2![]() | ![]() | 90 | 50% | 24 NS | 3![]() | ![]() | 150 | 22% |
Percentage 47.32% |
EW 13 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 4![]() | ![]() | 420 | 29% | 21 EW | 4![]() | ![]() | 100 | 72% |
18 EW | 4![]() | ![]() | 100 | 72% | 22 EW | 2![]() | ![]() | 100 | 58% |
19 EW | 4![]() | ![]() | -450 | 43% | 23 EW | 5![]() | ![]() | -400 | 86% |
20 EW | 1NTN-1 | ![]() | 100 | 100% | 24 EW | 3NTN+2 | ![]() | -460 | 22% |
Percentage 59.82% |
EW 12 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 4![]() | ![]() | 450 | 72% | 21 EW | 3NTN-2 | ![]() | 200 | 100% |
18 EW | 4![]() | ![]() | 200 | 100% | 22 EW | 2NTN-2 | ![]() | 100 | 58% |
19 EW | 3![]() | ![]() | -200 | 100% | 23 EW | 2![]() | ![]() | -170 | 100% |
20 EW | 3![]() | ![]() | -100 | 22% | 24 EW | 3![]() | ![]() | -150 | 79% |
Percentage 78.57% |
EW 14 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 4![]() | ![]() | 450 | 72% | 21 EW | 3![]() | ![]() | -110 | 22% |
18 EW | 4![]() | ![]() | -620 | 0% | 22 EW | 3NTN-4 | ![]() | 200 | 100% |
19 EW | 4![]() | ![]() | -450 | 43% | 23 EW | 4![]() | ![]() | -620 | 58% |
20 EW | 2![]() | ![]() | -90 | 50% | 24 EW | 3![]() | ![]() | -150 | 79% |
Percentage 52.68% |
NS 9 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 4![]() | ![]() | -450 | 29% | 21 NS | 3NTS= | ![]() | 600 | 100% |
18 NS | 2NTS+1 | ![]() | 150 | 58% | 22 NS | 2![]() | ![]() | 110 | 86% |
19 NS | 4![]() | ![]() | 450 | 58% | 23 NS | 4![]() | ![]() | 620 | 43% |
20 NS | 1NTN= | ![]() | 90 | 50% | 24 NS | 3![]() | ![]() | 100 | 0% |
Percentage 52.68% |
NS 8 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 6![]() | ![]() | 50 | 93% | 21 NS | 2NTN-1 | ![]() | -100 | 29% |
18 NS | 4![]() | ![]() | 300 | 72% | 22 NS | 1![]() | ![]() | -140 | 15% |
19 NS | 4![]() | ![]() | 450 | 58% | 23 NS | 4![]() | ![]() | 650 | 79% |
20 NS | 1NTW= | ![]() | -90 | 22% | 24 NS | 5![]() | ![]() | 400 | 58% |
Percentage 52.68% |
EW 10 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 EW | 3NTW-1 | ![]() | -50 | 8% | 21 EW | Pass | 0 | 43% | |
18 EW | 4![]() | ![]() | 100 | 72% | 22 EW | Pass | 0 | 29% | |
19 EW | 4![]() | ![]() | -450 | 43% | 23 EW | 4![]() | ![]() | -620 | 58% |
20 EW | 2![]() | ![]() | -110 | 0% | 24 EW | 3NTN+3 | ![]() | -490 | 0% |
Percentage 31.25% |
NS 11 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 4![]() | ![]() | -450 | 29% | 21 NS | 2![]() | ![]() | 110 | 79% |
18 NS | 4![]() | ![]() | -100 | 29% | 22 NS | 3![]() | ![]() | -100 | 43% |
19 NS | 4![]() | ![]() | 450 | 58% | 23 NS | 4![]() | ![]() | 650 | 79% |
20 NS | 3![]() | ![]() | 100 | 79% | 24 NS | 3NTS+2 | ![]() | 460 | 79% |
Percentage 58.93% |
NS 10 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
17 NS | 3NTW-1 | ![]() | 50 | 93% | 21 NS | Pass | 0 | 58% | |
18 NS | 4![]() | ![]() | -100 | 29% | 22 NS | Pass | 0 | 72% | |
19 NS | 4![]() | ![]() | 450 | 58% | 23 NS | 4![]() | ![]() | 620 | 43% |
20 NS | 2![]() | ![]() | 110 | 100% | 24 NS | 3NTN+3 | ![]() | 490 | 100% |
Percentage 68.75% |