Section 2 PINK | ||||
---|---|---|---|---|
North-South | ||||
1 | Darrell Mitton & Dennis Reynolds | 58.63 | 65 | 2nd |
2 | Sharon Harris & Grant Sharples | 40.00 | ||
3 | Genevieve Donnelly & Terry Healey | 49.70 | 20 | |
4 | Cynthia Brinkman & Stuart Tuck | 50.30 | 25 | 4th |
5 | Maree Barbary & Sylvia Newton | 51.19 | 30 | 3rd |
6 | Marijke Genet & Pam Uppill | 43.45 | ||
7 | Jill Stone & Bob Thiele | 47.92 | 10 | |
8 | Chris Brady & Elizabeth Eccleston | 61.90 | 80 | 1st |
East-West | ||||
1 | Terry Earle & Antonina Hayles | 48.81 | 15 | |
2 | Sally Luke & Rose Mitchell | 42.86 | ||
3 | Frances Berry & Ken Stone | 50.00 | 25 | =3rd |
4 | Cynthia Hickey & Angie Williams | 46.13 | 5 | |
5 | Pam Murphy & Neil Welch | 52.08 | 35 | 2nd |
6 | Trudy Gray & Graham Wilson | 50.00 | 25 | =3rd |
7 | Paul Acfield & Graham Stucley | 47.92 | 10 | |
8 | Peter De Krey & Val Hill | 62.20 | 85 | 1st |
BRIDGE IN THE CITY CONGRESS - B GRADE Full Board Details |