Section 2 PINK | ||||
---|---|---|---|---|
North-South | ||||
1 | Sally Luke & Rose Mitchell | 55.00 | 50 | 2nd |
2 | Paul Acfield & Graham Stucley | 50.83 | 25 | 3rd |
3 | Maree Barbary & Sylvia Newton | 48.75 | 15 | 4th |
4 | Cynthia Brinkman & Stuart Tuck | 45.42 | ||
5 | Jill Stone & Bob Thiele | 42.92 | ||
6 | Marijke Genet & Pam Uppill | 48.33 | 15 | |
7 | Terry Earle & Antonina Hayles | 58.75 | 65 | 1st |
East-West | ||||
1 | Pam Murphy & Neil Welch | 51.67 | 30 | 3rd |
2 | Sharon Harris & Grant Sharples | 52.50 | 35 | 2nd |
3 | Cynthia Hickey & Angie Williams | 45.00 | ||
4 | Trudy Gray & Graham Wilson | 47.50 | 10 | |
5 | Chris Brady & Elizabeth Eccleston | 49.17 | 20 | 4th |
6 | Frances Berry & Ken Stone | 42.92 | ||
7 | Darrell Mitton & Dennis Reynolds | 61.25 | 80 | 1st |
BRIDGE IN THE CITY CONGRESS - B GRADE Full Board Details |