Section 1 PURPLE | ||||
---|---|---|---|---|
North-South | ||||
1 | Julie Clark & Julie Roberts | 53.27 | 40 | 3rd |
2 | Therese Demarco & Lori Smith | 60.12 | 75 | 1st |
3 | Wendy Hopkins & John Smith | 51.49 | 30 | 4th |
4 | Julie Boyce & Christine Thomas | 43.45 | ||
5 | Adel Abdelhamid & Merilyn Paris | 40.00 | ||
6 | Rosemary Grund & Anne Harris | 56.25 | 55 | 2nd |
7 | Carmel & Norman Thompson | 47.32 | 10 | |
East-West | ||||
1 | Jinny Fuss & Sue Martin | 45.83 | ||
2 | Chris Barnwell & Stewart Kingsborough | 40.00 | ||
3 | Jim Coffey & Moira Smith | 50.30 | 25 | 4th |
4 | Sally Fraser & Helen Gray | 54.46 | 45 | =2nd |
5 | Petter Carlmark & Bill Jensen | 59.82 | 70 | 1st |
6 | Ken Nixon & Gonz Uyttenhove | 54.46 | 45 | =2nd |
7 | Sharmini Anderson & Milton Hart | 45.54 | ||
BRIDGE IN THE CITY CONGRESS - A GRADE Full Board Details |