Section 1 PURPLE | ||||
---|---|---|---|---|
North-South | ||||
1 | Rosemary Grund & Anne Harris | 47.83 | 10 | |
2 | Chris Barnwell & Stewart Kingsborough | 48.33 | 15 | |
3 | Jim Coffey & Moira Smith | 46.85 | 5 | |
4 | Wendy Hopkins & John Smith | 50.71 | 25 | =4th |
5 | Julie Boyce & Christine Thomas | 50.71 | 25 | =4th |
6 | Carmel & Norman Thompson | 51.31 | 30 | 3rd |
7 | Sally Fraser & Helen Gray | 51.90 | 30 | 2nd |
8 | Sharmini Anderson & Milton Hart | 52.20 | 35 | 1st |
East-West | ||||
1 | Jinny Fuss & Sue Martin | 59.11 | 70 | 1st |
2 | Therese Demarco & Lori Smith | 53.75 | 40 | 3rd |
3 | Petter Carlmark & Bill Jensen | 51.55 | 30 | |
4 | Julie Clark & Julie Roberts | 54.94 | 45 | 2nd |
5 | Genevieve Donnelly & Terry Healey | 40.00 | ||
6 | Adel Abdelhamid & Merilyn Paris | 51.96 | 30 | 4th |
7 | Ken Nixon & Gonz Uyttenhove | 49.88 | 20 | |
8 | Peter De Krey & Val Hill | 43.63 | ||
BRIDGE IN THE CITY CONGRESS - A GRADE Full Board Details |