TUESDAY EVENING SEPTEMBER 2026

TUESDAY 15TH SEPTEMBER 2026


1 N-S EARLENE AUFDERHEIDE & SANDRA STATTERS TUESDAY 15TH SEPTEMBER 2026
TUESDAY EVENING SEPTEMBER 2026 TOP = 2
BRDCONTLEADSCORE%OPPBRDCONTLEADSCORE%OPPBRDCONTLEADSCORE %OPP
13NTE-3 A150501  62 S+1 Q140505  113NTN-1 7-5004
23NTN-3 3-300251  73 W+1 2-170505  124 N+2 66801004
34 S= A4201001  84 S+2 81701005  133 N= 9140504
42 E-1 A100751  91NTS+4 K2101005  144 E-1 850504
54 N-1 Q-10001  102 N-1 10-100505  152 N= K1101004
60.00% 1st0.15 masterpoints
 
2 N-S JOHN HART & KEN STORR TUESDAY 15TH SEPTEMBER 2026
TUESDAY EVENING SEPTEMBER 2026 TOP = 2
BRDCONTLEADSCORE%OPPBRDCONTLEADSCORE%OPPBRDCONTLEADSCORE %OPP
62 S= K11002  111NTN= 5901001  163 E= 6-140505
73 W= 7-1401002  124 N+1 5650501  171NTS+5 Q24005
84 S+1 A150502  132 N+1 K140501  184 W= 10-4201005
92 S+2 4130502  144 E-2 81001001  192NTW-1 3100505
102 W= 4-11002  152 E= A-110501  203 E+1 K-17005
50.00% 3rd 
 
3 N-S JAMES CURTIS & VIC STRINGER TUESDAY 15TH SEPTEMBER 2026
TUESDAY EVENING SEPTEMBER 2026 TOP = 2
BRDCONTLEADSCORE%OPPBRDCONTLEADSCORE%OPPBRDCONTLEADSCORE %OPP
112 E-1 350503  164NTW-2 92001002  211NTW= 5-90501
123 N+1 K17003  173NTS+1 2430502  224 S= A420251
132 N+1 9140503  184 W+2 5-480252  233 xE-2 A500751
141 E+2 4-14003  192 E-2 82001002  243NTS+1 54301001
152NTS-2 3-20003  203 W= 7-140502  254 xS-2 A-30001
45.00% 4th 
 
4 N-S GERALDINE & MURRAY EITZEN TUESDAY 15TH SEPTEMBER 2026
TUESDAY EVENING SEPTEMBER 2026 TOP = 2
BRDCONTLEADSCORE%OPPBRDCONTLEADSCORE%OPPBRDCONTLEADSCORE %OPP
12 E= J-11002  164 E= A-62004  214 E-1 2501003
23NTN-2 9-2001002  173NTN+3 104901004  224 S= A420253
33 W+1 Q-13002  184 W+2 10-480254  234 xE-2 J500753
43 E-1 K100752  191NTW+1 3-12004  243NTS-2 5-10003
53NTS+1 46301002  202 W+2 2-1301004  255 W-1 Q1001003
53.33% 2nd0.10 masterpoints
 
5 N-S DIANNE HANNAGAN & DENIS TAPP TUESDAY 15TH SEPTEMBER 2026
TUESDAY EVENING SEPTEMBER 2026 TOP = 2
BRDCONTLEADSCORE%OPPBRDCONTLEADSCORE%OPPBRDCONTLEADSCORE %OPP
13NTE-4 J2001004  61NTS+2 51501003  211 E+1 A-11005
24 N-3 8-300254  74 E+1 A-65003  225 S= A4501005
33 W= 2-110504  83 W-1 Q5003  234 N-2 A-20005
42 E= A-9004  92 E= A-11003  243 N= 8140505
53 N= Q140504  102 W-1 41001003  253 S-1 Q-50505
41.67% 5th 
 
1 E-W HEATHER JONES & ANITA TREMBLE TUESDAY 15TH SEPTEMBER 2026
TUESDAY EVENING SEPTEMBER 2026 TOP = 2
BRDCONTLEADSCORE%OPPBRDCONTLEADSCORE%OPPBRDCONTLEADSCORE %OPP
13NTE-3 A-150501  111NTN= 5-9002  211NTW= 590503
23NTN-3 3300751  124 N+1 5-650502  224 S= A-420753
34 S= A-42001  132 N+1 K-140502  233 xE-2 A-500253
42 E-1 A-100251  144 E-2 8-10002  243NTS+1 5-43003
54 N-1 Q1001001  152 E= A110502  254 xS-2 A3001003
43.33% 5th 
 
2 E-W TRISH BROOKS & HOWARD SCOTT TUESDAY 15TH SEPTEMBER 2026
TUESDAY EVENING SEPTEMBER 2026 TOP = 2
BRDCONTLEADSCORE%OPPBRDCONTLEADSCORE%OPPBRDCONTLEADSCORE %OPP
12 E= J1101004  62 S= K-1101002  164NTW-2 9-20003
23NTN-2 920004  73 W= 714002  173NTS+1 2-430503
33 W+1 Q1301004  84 S+1 A-150502  184 W+2 5480753
43 E-1 K-100254  92 S+2 4-130502  192 E-2 8-20003
53NTS+1 4-63004  102 W= 41101002  203 W= 7140503
46.67% 4th 
 
3 E-W DEB DRIVER & DEBORAH PEAKE TUESDAY 15TH SEPTEMBER 2026
TUESDAY EVENING SEPTEMBER 2026 TOP = 2
BRDCONTLEADSCORE%OPPBRDCONTLEADSCORE%OPPBRDCONTLEADSCORE %OPP
61NTS+2 5-15005  112 E-1 3-50503  214 E-1 2-5004
74 E+1 A6501005  123 N+1 K-1701003  224 S= A-420754
83 W-1 Q-501005  132 N+1 9-140503  234 xE-2 J-500254
92 E= A1101005  141 E+2 41401003  243NTS-2 51001004
102 W-1 4-10005  152NTS-2 32001003  255 W-1 Q-10004
60.00% 1st0.15 masterpoints
 
4 E-W CAROLYN COOPER & BARBARA STOPCZANSKA TUESDAY 15TH SEPTEMBER 2026
TUESDAY EVENING SEPTEMBER 2026 TOP = 2
BRDCONTLEADSCORE%OPPBRDCONTLEADSCORE%OPPBRDCONTLEADSCORE %OPP
13NTE-4 J-20005  113NTN-1 7501001  164 E= A6201004
24 N-3 8300755  124 N+2 6-68001  173NTN+3 10-49004
33 W= 2110505  133 N= 9-140501  184 W+2 10480754
42 E= A901005  144 E-1 8-50501  191NTW+1 31201004
53 N= Q-140505  152 N= K-11001  202 W+2 213004
50.00% =2nd0.05 masterpoints
 
5 E-W CHRIS & FRED GODLEY TUESDAY 15TH SEPTEMBER 2026
TUESDAY EVENING SEPTEMBER 2026 TOP = 2
BRDCONTLEADSCORE%OPPBRDCONTLEADSCORE%OPPBRDCONTLEADSCORE %OPP
62 S+1 Q-140501  163 E= 6140502  211 E+1 A1101005
73 W+1 2170501  171NTS+5 Q-2401002  225 S= A-45005
84 S+2 8-17001  184 W= 1042002  234 N-2 A2001005
91NTS+4 K-21001  192NTW-1 3-100502  243 N= 8-140505
102 N-1 10100501  203 E+1 K1701002  253 S-1 Q50505
50.00% =2nd0.05 masterpoints