WEDNESDAY INTERMEDIATE PAIRS

WEDNESDAY 16TH SEPTEMBER 2026


1 N-S ELAINE & TERRY MITCHELL WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY INTERMEDIATE PAIRS TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 S-2-1001001  63 E=-140755  112 N=110753
23 S-1-100501  72 S+1140504  123 N=1401003
34 E+2-680131  83 E-31501004  133 W+1-130252
45 W-1100755  94 W=-620254  144 S-1-5002
51NTS+1120635  104 S=620253  153 E-31501002
58.33% 1st0.07 masterpoints
 
2 N-S GERLINDE LEDGER & PAM MURPHY WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY INTERMEDIATE PAIRS TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 E+2-480133  62 W+2-170252  114 N-1-50385
24 E-21001003  72 S+32001001  124 S-3-30005
34 E+2-680133  83 S+1130751  133 W=-110504
43 W+1-130132  94 W-1100881  143 E-150254
51NTS+31801002  104 N+3710635  154 N=130754
51.67% 3rd 
 
3 N-S JENNIFER CASEY & MARIA LEAVER WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY INTERMEDIATE PAIRS TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 W+2-480135  62NTE=-1201004  114 N-2-10002
24 W+1-450135  72 S-1-10003  122 S=110502
34 E+1-650635  82 N=110503  132 E-2200881
43 W=-110504  94 W=-620253  142 N+11101001
52NTS=120634  104 S+3710632  152 E+2-17001
45.00% 4th 
 
4 N-S & LIZ LENNAN WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY INTERMEDIATE PAIRS TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13 W+3-230752  62 E+2-170251  111NTN+31801004
24 W+1-450132  72 S=110255  123 N=110504
34 E+1-650632  83 S-1-5005  132 E-2200883
43 W+1-130131  94 W=-620255  142 W-2100633
51 S+190251  103 S+426004  152 E=-110383
40.00% 5th 
 
5 N-S & CATE HUTCHINSON WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY INTERMEDIATE PAIRS TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 W+1-450504  62 W+2-170253  114 S-1-50381
21 W=-70754  72 S+2170752  122 S=110501
33NTE=-6001004  83 W-150252  135 W=-60005
44 E-22001003  93 W-1100882  143 E-2100635
53NTS-1-10003  106 S+114601001  152 E=-110385
55.00% 2nd0.05 masterpoints
 
1 E-W SUE HEAD & MELANIE MINEAR WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY INTERMEDIATE PAIRS TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 S-210001  62 E+2170754  114 S-150635
23 S-1100501  72 S+3-20002  122 S=-110505
34 E+2680881  83 S+1-130252  132 E-2-200133
43 W+1130884  94 W-1-100132  142 N+1-11003
51 S+1-90754  106 S+1-146005  152 E+21701003
42.50% 4th 
 
2 E-W DEB CASHEL & SUSAN MCAULIFFE WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY INTERMEDIATE PAIRS TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13 W+3230254  62 W+2170752  114 N-21001003
24 W+1450884  72 S+2-170255  122 S=-110503
34 E+1650384  83 W-1-50755  133 W+1130751
43 W+1130882  93 W-1-100135  144 S-1501001
51NTS+3-18002  104 S+3-710383  153 E-3-15001
52.50% =2nd0.03 masterpoints
 
3 E-W TERRY JONES & MIKE VAN DE WORP WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY INTERMEDIATE PAIRS TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 E+2480882  62 W+2170755  112 N=-110251
24 E-2-10002  72 S-11001003  123 N=-14001
34 E+2680882  82 N=-110503  132 E-2-200134
44 E-2-20005  94 W=620753  142 W-2-100384
53NTS-11001005  104 S=-620751  152 E=110634
52.50% =2nd0.03 masterpoints
 
4 E-W GERRY ALLEN & SUSAN FORSTER WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY INTERMEDIATE PAIRS TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 W+1450505  62NTE=12003  111NTN+3-18004
21 W=70255  72 S+1-140501  123 N=-110504
33NTE=60005  83 E-3-15001  133 W=110502
43 W=110503  94 W=620751  143 E-1-50752
52NTS=-120383  103 S+4-2601004  154 N=-130252
40.00% 5th 
 
5 E-W & WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY INTERMEDIATE PAIRS TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 W+2480883  63 E=140251  114 N-150632
24 W+1450883  72 S=-110754  124 S-33001002
34 E+1650383  83 S-1501004  135 W=6001005
45 W-1-100251  94 W=620754  143 E-2-100385
51NTS+1-120381  104 N+3-710382  152 E=110635
63.33% 1st0.07 masterpoints