WEDNESDAY INTERMEDIATE PAIRS

WEDNESDAY 10TH JUNE 2026


1 N-S VICKI JAMES & BARBARA KWIATEK WEDNESDAY 10TH JUNE 2026
WEDNESDAY INTERMEDIATE PAIRS TOP = 2
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
12 N+1140751  61NTW+1-12003  112 S+315002
23 S+11301001  74 S+1650503  123NTW+2-46002
32NTN+1150751  82 S-2-100503  133 W+1-1701002
41NTE-11001001  94 W-11001003  144 W+1-450252
55 N+2640901  102NTE-1100503  15Avge  502
58.21% 2nd 
 
2 N-S CATE HUTCHINSON & VON WHELTON WEDNESDAY 10TH JUNE 2026
WEDNESDAY INTERMEDIATE PAIRS TOP = 2
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
12 N+1140753  63 xS-1-1001002  113NTS+24601001
22NTS=120503  74 S=62002  125 W+1-4201001
33 N+2150753  82 E-31501002  134 W=-62001
42NTE+2-180503  94 W+1-650252  143NTW+1-4301001
5Avge  503  104 E-22001002  154 W=-420901
68.93% 1st 
 
3 N-S MARY BOYLAN & TERRY MITCHELL WEDNESDAY 10TH JUNE 2026
WEDNESDAY INTERMEDIATE PAIRS TOP = 2
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 S=13002  62 W+1-110501  113NTS=400503
22NTS-2-20002  74 S+26801001  123NTW+1-430503
35 N-2-10002  82 S-3-15001  133NTE=-600503
42 S-2-20002  94 W+1-650251  144 E+1-450253
53 N+2200152  102NTW=-12001  154 W+3-510153
40.00% 3rd 
 
1 E-W JENNY HAINS & DON SIMKINS WEDNESDAY 10TH JUNE 2026
WEDNESDAY INTERMEDIATE PAIRS TOP = 2
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
12 N+1-140251  62 W+1110503  113NTS+2-46002
23 S+1-13001  74 S+2-68003  125 W+142002
32NTN+1-150251  82 S-31501003  134 W=6201002
41NTE-1-10001  94 W+1650753  143NTW+143002
55 N+2-640101  102NTW=1201003  154 W=420102
40.00% 3rd 
 
2 E-W DEB CASHEL & SUSAN MCAULIFFE WEDNESDAY 10TH JUNE 2026
WEDNESDAY INTERMEDIATE PAIRS TOP = 2
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 S=-1301003  63 xS-110002  112 S+3-1501001
22NTS-22001003  74 S=-6201002  123NTW+24601001
35 N-21001003  82 E-3-15002  133 W+117001
42 S-22001003  94 W+1650752  144 W+1450751
53 N+2-200853  104 E-2-20002  15Avge  501
66.79% 1st 
 
3 E-W GERRY ALLEN & MELANIE MINEAR WEDNESDAY 10TH JUNE 2026
WEDNESDAY INTERMEDIATE PAIRS TOP = 2
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
12 N+1-140252  61NTW+11201001  113NTS=-400503
22NTS=-120502  74 S+1-650501  123NTW+1430503
33 N+2-150252  82 S-2100501  133NTE=600503
42NTE+2180502  94 W-1-10001  144 E+1450753
5Avge  502  102NTE-1-100501  154 W+3510853
50.71% 2nd