WEDNESDAY AFTERNOON

WEDNESDAY 16TH SEPTEMBER 2026


1 N-S FAY BLANKS & HELEN CREEPER WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY AFTERNOON TOP = 10
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 E+2-480151  114 N-1-50011  213 S=110358
24 W+2-480701  122 S-2-200511  225 N-2-100507
33 S-1-50251  134 S-2-2004510  234 W-1100607
45 W=-6005513  143NTS-3-150510  243 W-150407
53 S-2-2001013  153NTN-2-2001010  252 S-1-50106
63 N-2-1006013  165 S-1-5009  264 N-1-100506
75 xN-5-1400012  173 S-2-100109  273 E-2100806
84 S-3-150012  185 E=-450359  283 N=140405
94 W+1-6505512  192NTE+1-15008  293 N-2-20005
105 xN-2-500011  203 E=-11008  304 xN-3-50005
40.00% 12th 
 
2 N-S ANTONINA HAYLES & JANE KARANTONIS WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY AFTERNOON TOP = 10
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
45 W=-600552  142 N+11408012  243 W-150409
52 N=110702  153NTN-2-2001012  253 E=-14008
63 N=140952  165 S=4506011  264 W+1-150258
72 E+1-140551  173NTN-2-1001011  274 E-150658
85 N-1-50151  184 E+1-4503511  283 N=140407
94 W+2-68051  193 N-1-504510  292 S=110507
102 N=1103013  203 S+22004010  303 E-3150607
113 N+11702013  213 S+11307010  315 E-150896
121NTS+11206013  224 xE+1-99009  324 E-1100286
134 E+1-650012  233 W-2200959  335 E+1-420566
43.43% 11th 
 
3 N-S NES FERNANDEZ & SUE MARTIN WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY AFTERNOON TOP = 10
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
15 S-3-1501007  144 N-2-100301  242 W-1504011
23NTE=-4001007  153NTN=600901  253NTS+246010010
34 xW-1200857  164 S+14506013  262 N-2-200510
73 E=-140553  172 S+11406013  274 xE=-510010
84 N+1150703  184 W=-4209013  283 N+1170809
94 W+1-650553  192 N=1107512  291NTW-3300859
103 N=140702  204 S+16508012  303 N+1170709
114 N+1450752  213 S+11307012  315 xE-11001008
121NTS+1120602  224 xE=-7901511  323 S+1170838
133 E+2-200451  234 W-11006011  336NTE=-990178
64.17% 2nd0.27 masterpoints
 
4 N-S JULIE BUTLER & HELEN THOMAS WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY AFTERNOON TOP = 10
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 E=-420909  144 E-150553  242 W-1504013
24 W+2-480709  154 N-1-100503  253 N=1102512
32 S+1140609  164 S+1450602  264 W=-1304012
45 W=-600558  172 S+2170702  273 E+1-1301512
53 N-2-200108  184 E+1-450352  284 N-1-100511
64 xE=-79008  193 S-1-50451  291NTW-33008511
102 N=110304  204 E-1100101  304 xN=59010011
114 N+1450754  212 E-15001  314 W=-4207810
121NTS+2150954  224 E+1-6503013  323 S+11708310
134 E-1100953  232 W+1-1402513  336NTW=-9901710
48.27% 8th 
 
5 N-S BOB PEARCE & ANNE STIMSON WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY AFTERNOON TOP = 10
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
15 E+1-4801511  142 S+21701005  242 N=90702
24 E+3-5102511  154 S-1-100505  251NTN+2150551
33 S=1406011  164 S+1450604  264 W+1-150251
45 W=-6005510  174 S+24801004  275 xN-1-100501
52 S=1107010  184 E+1-450354  283 N+11708013
63 N=1409510  193 N=140953  293NTW-33008513
74 E=-620159  204 S+1650803  303 E-1504013
86 N-1-50159  212 S+1110353  315 W=-4503912
94 W+1-650559  221 N+2140602  324 S=1306112
134 E-1100955  232 S+1140802  334 E+2-1707212
59.07% 3rd0.19 masterpoints
 
6 N-S ANN COTTRELL & JULIE SAVAGE WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY AFTERNOON TOP = 10
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
15 E=-4506013  114 N+14507510  242 W-150404
23NTE+3-4904013  122NTS=1206010  252NTS+1150553
34 S-1-502513  164 S+1450606  265 W-1100603
45 xW=-7501012  174 S-2-100106  274 E-150653
52 N-2-2001012  184 E=-420906  283 N+1170802
63NTS-3-1503512  193 S=140955  294 N-1-100152
73 E+1-1703511  204 S+1650805  303 E-150402
85 xW-23009011  213 S+1130705  314 xN-2-50011
94 W=-6209011  224 N=420804  323 E-1100281
104 N-2-2001010  234 N-2-200104  336NTW-21001001
50.63% 5th0.10 masterpoints
 
7 N-S DIANNE BURNS & SUE ROBERTS WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY AFTERNOON TOP = 10
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
15 E=-450602  113 N+11702012  243 N-2-100106
24 W+3-510252  121NTS-1-1002512  252 S=110255
34 E-44001002  132 E+2-1707511  263 S=140705
43 W+2-150901  142NTW=-1202011  273 E=-110355
51NTN=90401  153 xW-35008011  283 N=140404
64 E=-620101  191NTE+1-120107  291NTN-1-100154
74 E-11009013  202 S+2170207  303 W-150404
83 N+21507013  213 W-2100107  315 W=-450393
95NTW=-6602013  224 E=-620406  324 N=130613
103 W-33009012  233 W=-140256  331 W+3-170723
44.23% 10th 
 
8 N-S RODNEY MACEY & MARTIN WALTON WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY AFTERNOON TOP = 10
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 E+2-480154  114 N+1450751  243 W-2100858
24 E+2-480704  121NTS+1120601  254 S+1450907
32 S+1140604  134 E=-6201513  263 S+2200807
45 W=-600553  142 S+11408013  273 S+1170907
52 N=110703  154 N-1-1005013  281NTN+2150606
65 S-3-150353  164 S+14506012  291NTW-2200606
72 E+2-170352  174 S-1-504012  304 N-1-50156
84 N+1150702  184 E+1-4503512  314 W+1-450395
94 W+1-650552  224 xE=-790158  323 E-1100285
101NTS+1120501  233 W-1100608  336NTW=-990175
52.30% 4th0.13 masterpoints
 
9 N-S JUDY ROINICH & VARN TRELEGGAN WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY AFTERNOON TOP = 10
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 E+2-480156  113 N+1170203  213 S=1103513
24 W+2-480706  123NTS-2-20053  253 S=140409
33 S-1-50256  133 E+1-170752  264 S+16501009
45 W=-600555  142 S+1140802  274 E=-130159
52 N=110705  154 xS-1-200102  284 E-2100208
64 N-2-100605  164 S+1450601  291NTW=-90308
74 E-1100904  173NTN=400801  304 N-1-50158
85 N=4001004  184 E+1-450351  314 W+1-450397
94 W+1-650554  193 N-2-1002513  323 E=-14017
102 N=110303  205 E-22004013  336NTW-150897
46.13% 9th 
 
10 N-S SALLY FRASER & BETH WHEBELL WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY AFTERNOON TOP = 10
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 E+1-450608  114 N+1450755  215 S=600902
26 xW=-121008  122NTS+1150955  224 N=420801
35 W-2200858  133 E+2-200454  235 xN-4-110001
45 xW=-750107  143 S-1-50404  243 W-2100851
51 N+1110707  153NTN-1-100504  283 N-1-100510
64 S-2-100607  165 E-1100103  292 W-11004010
72 E=-110706  174 S-1-50403  304 xE-35008510
83 N+1130406  184 W+1-450353  315 W=-450399
94 W+2-68056  192 N-2-100252  324 W-1100289
103 N=140705  204 S+1650802  333NTW+3-490459
48.73% 6th0.08 masterpoints
 
11 N-S SARAH MEHUYS & SUSAN ROBINSON WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY AFTERNOON TOP = 10
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 E+1-4506010  113 N+2200407  213 S=110354
23NTE+4-5201010  123NTS-1-100257  224 S=420803
33 S-2-100010  134 E=-620156  234 xW-1200953
45 xW=-750109  144 E-150556  243 W-31501003
53 E=-110309  153NTN+16301006  253NTS=400702
64 xN-2-300209  164 S+1450605  265 S-2-20052
74 E=-620158  173NTS+2460905  272 E+1-110352
84 N=130408  184 E+1-450355  315 W=-4503911
94 W+1-650558  192 N=110754  324 E-220010011
103 N=140707  204 S+1650804  336NTW=-9901711
48.70% 7th 
 
12 N-S TREVOR OLIVER & KEITH WALSHE WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY AFTERNOON TOP = 10
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 E+1-4506012  114 N+1450759  214 xW-48001006
24 W+2-4807012  122NTS=120609  224 N+14501005
34 S-1-502512  133 E+2-200458  234 N-1-100405
43 W+1-13010011  145 N-3-15058  242 W=-11005
52 N+114010011  153NTN-1-100508  253NTS+1430804
64 N-1-508011  164 S+1450607  264 S=620904
74 E-11009010  174 S-1-50407  274 S=4201004
84 N=1304010  184 E=-420907  284 xW-23001003
96 W-110010010  192NTE-1100606  292NTE-3300853
104 N=6201009  203 S+2200406  303 xE-3500853
69.00% 1st0.39 masterpoints
 
1 E-W TERRY EARLE & SHARON HARRIS WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY AFTERNOON TOP = 10
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 E+2480851  114 N+1-450258  212 E-1-501004
24 W+2480301  121NTS+1-120408  224 N=-4202010
33 S-150751  133 E+2200553  235 xN-4110010010
43 W+2150107  144 N-2100703  243 W-2-1001510
51NTN=-90607  153NTN=-600103  251NTN+2-150455
64 E=620907  164 S+1-450409  264 W+1150755
72 E+1140452  173NTN=-400209  275 xN-1100505
85 N-150852  184 E+1450659  314 xN-2500996
94 W+2680952  193 S-150554  323 E-1-100726
101NTS+1-120508  204 E-1-100904  336NTW-2-10006
55.70% 3rd0.19 masterpoints
 
2 E-W ELIZABETH EGAN & RICHARD SELLERS WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY AFTERNOON TOP = 10
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
15 E=450407  114 N+1-450253  215 S=-6001010
24 W+3510757  121NTS+1-120403  221 N+2-140405
34 E-4-40007  133 E+1170259  232 S+1-140205
45 W=600452  142 S+1-140209  242 N=-90305
52 N=-110302  154 xS-1200909  253NTS=-4003011
63 N=-14052  164 S+1-450404  265 S-22009511
72 E+2170658  172 S+2-170304  272 E+11106511
84 N+1-150308  184 E+1450654  283 N+1-170206
94 W+1650458  192 N-21007510  294 N-1100856
103 N=-140303  204 S+1-6502010  303 E-1-50606
41.67% 11th 
 
3 E-W FERNANDA FERREIRA & DENNIS MILES WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY AFTERNOON TOP = 10
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
45 W=600458  144 E-1-50454  243 W-3-150011
52 N=-110308  154 N-1100504  252NTS+1-150456
65 S-3150658  165 E-1-1009010  265 W-1-100406
73 E=140453  174 S-1506010  274 E-1-50356
84 N+1-150303  184 W+14506510  284 xW-2-300012
94 W+1650453  193 N=-14055  292NTE-3-3001512
102 N=-110709  204 S+1-650205  303 xE-3-5001512
113 N+1-170809  212 S+1-110655  315 W=450617
123NTS-2200959  224 S=-4202011  324 N=-130397
134 E-1-10054  234 xW-1-200511  331 W+3170287
40.43% 13th 
 
4 E-W JOY GILES & JILL STONE WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY AFTERNOON TOP = 10
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 E+2480858  133 E+22005510  224 N=-420206
24 E+2480308  143 S-1506010  234 N-2200906
32 S+1-140408  153NTN-11005010  242 W-1-50606
74 E-1-100109  164 S+1-450405  253NTS+1-4302012
85 N=-40009  174 S+2-48005  264 S=-6201012
94 W+1650459  184 E+1450655  274 S=-420012
102 N=-110704  192 N=-1102511  283 N=-140607
114 N+1-450254  204 S+1-6502011  291NTN-1100857
121NTS+2-15054  213 S=-1106511  303 W-1-50607
40.56% 12th 
 
5 E-W PAM MURPHY & NEIL WELCH WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY AFTERNOON TOP = 10
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
45 W=600459  164 S+1-4504011  252 S=-110757
52 N=-110309  173NTS+2-4601011  263 S=-140307
64 N-2100409  184 E+14506511  273 E=110657
103 N=-1403010  193 S=-14056  283 N=-140601
114 N+1-4502510  204 S+1-650206  293 N-22001001
122NTS+1-150510  213 S+1-130306  304 xN-35001001
134 E-1-10055  224 N+1-450012  314 W+1450618
142 S+2-17005  234 N-11006012  323 E-1-100728
154 S-1100505  242 W=11010012  336NTW=990838
44.67% 10th 
 
6 E-W ANDREW CHARTIER & GARRY LAISHLEY WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY AFTERNOON TOP = 10
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 E+2480859  164 S+1-450406  252 S-150901
24 W+2480309  174 S-2100906  264 N-1100501
33 S-150759  184 E=420106  273 E-2-100201
72 E=1103010  192NTE-1-1004012  281NTN+2-150408
83 N+1-1306010  203 S+2-2006012  291NTW-2-200408
94 W+26809510  214 xW-4-800012  304 N-150858
134 E=6208511  224 E=620607  315 E-1-50112
144 E-1-504511  233 W=140757  324 E-1-100722
153NTN+1-630011  243 N-2100907  335 E+1420442
52.67% 4th0.13 masterpoints
 
7 E-W HELEN HERON & JUNE YEOW WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY AFTERNOON TOP = 10
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
15 S-315003  164 S+1-4504012  254 S+1-450108
23NTE=40003  174 S-1506012  263 S+2-200208
34 xW-1-200153  184 E=4201012  273 S+1-170108
45 xW=7509010  191NTE+1120907  283 N=-140602
51 N+1-1103010  202 S+2-170807  292 S=-110502
64 S-21004010  213 W-2-100907  303 E-3-150402
103 N=-1403011  225 N-2100501  314 W+1450619
113 N+2-2006011  234 W-1-100401  323 E=140999
123NTS-11007511  243 W-1-50601  336NTW-1-50119
45.22% 9th 
 
8 E-W JULIE CLARK & JULIE ROBERTS WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY AFTERNOON TOP = 10
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 E+14504010  133 E+22005512  253 E=1401002
26 xW=121010010  145 N-31509512  264 W+1150752
35 W-2-2001510  153NTN-11005012  274 E-1-50352
45 W=600454  192NTE+11501001  284 E-2-100809
53 N-2200904  203 E=1101001  291NTW=90709
64 xE=7901004  213 S=-110651  304 N-150859
74 E=6208511  224 xE=790858  315 xE-1-10003
84 N=-1306011  233 W-1-100408  323 S+1-170173
94 W+16504511  243 W-2-100158  336NTE=990833
64.07% 1st0.39 masterpoints
 
9 E-W DEB DRIVER & SALLY JEPSON WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY AFTERNOON TOP = 10
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 E=420104  104 N=-620012  253 S=-140609
24 W+2480304  114 N+1-4502512  264 S+1-65009
32 S+1-140404  122NTS=-1204012  274 E=130859
45 xW=7509011  165 S-1501001  283 N+1-170203
53 E=1107011  173 S-2100901  291NTW-3-300153
64 xN-23008011  185 E=450651  303 N+1-170303
74 E=620855  224 xE+19901002  315 W=4506110
86 N-150855  233 W-2-20052  324 W-1-1007210
94 W+1650455  243 W-1-50602  333NTW+34905510
52.52% 5th0.10 masterpoints
 
10 E-W ANDREA DAYMAN & BRONWYN VALE WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY AFTERNOON TOP = 10
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 E+14504011  104 N-2200906  253NTS+2-46003
23NTE+45209011  114 N+1-450256  262 N-2200953
33 S-210010011  122NTS=-120406  274 xE=5101003
45 W=600455  134 S-2200551  283 N-11009510
52 S=-110305  143NTS-3150951  292 W-1-1006010
63 N=-14055  153NTN-2200901  304 xE-3-5001510
74 E-1-1001012  193 N-150552  314 W=420224
84 N=-1306012  203 S+2-200602  323 S+1-170174
96 W-1-100012  213 S+1-130302  336NTW=990834
52.11% 6th0.08 masterpoints
 
11 E-W JULIA HENDRY & ANTONY TOMPKIN WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY AFTERNOON TOP = 10
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
15 E+1480855  105 xN-25001001  224 xE=790853
24 E+3510755  114 N-1501001  234 W-1-100403
33 S=-140405  122 S-2200951  242 W-1-50603
43 W+1130012  132 E+2170257  284 N-1100954
52 N+1-140012  142NTW=120807  291NTW-3-300154
64 N-1502012  153 xW-3-500207  304 xN=-59004
73 E+1170656  165 S=-450402  315 W=4506111
85 xW-2-300106  173NTN-2100902  324 E-2-200011
94 W=620106  184 E+1450652  336NTW=9908311
50.33% 8th 
 
12 E-W DIANNE LOVERIDGE & HELEN WETHERELL WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY AFTERNOON TOP = 10
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 E+14504012  103 W-3-300107  192 N=-110253
24 W+24803012  113 N+1-170807  204 S+1-650203
34 S-1507512  121NTS-1100757  213 S+1-130303
45 xW=750906  134 E+16501002  253 N=-110754
52 N-2200906  142 N+1-140202  264 W=130604
63NTS-3150656  153NTN-2200902  273 E+1130854
75 xN-514001001  164 S+1-450408  315 W=450615
84 S-31501001  174 S-150608  324 S=-130395
94 W+1650451  184 E+1450658  334 E+2170285
59.19% 2nd0.27 masterpoints
 
13 E-W ERN DELLA & TONY SOUTER WEDNESDAY 16TH SEPTEMBER 2026
WEDNESDAY AFTERNOON TOP = 10
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
15 E=450406  102 N=-110702  193 N-2100759
23NTE+3490606  113 N+1-170802  205 E-2-200609
34 S-150756  121NTS+1-120402  213 S=-110659
45 W=600451  134 E=620858  224 E+1650704
53 S-2200901  142 S+1-140208  232 W+1140754
63 N-2100401  154 N-1100508  242 W-1-50604
74 E-1-100107  164 S+1-450403  283 N+1-170205
83 N+2-150307  172 S+1-140403  293NTW-3-300155
95NTW=660807  184 W=420103  303 E-1-50605
52.04% 7th