TUESDAY AFTERNOON

TUESDAY 16TH JUNE 2026


1 N-S TERRY EARLE & JOY GILES TUESDAY 16TH JUNE 2026
TUESDAY AFTERNOON TOP = 9
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13NTE+1-430391  114 N+1450629  214 S+1650956
24 xN=790891  125 xS-1-200349  223NTN-1-5065
34 S+2480391  133 N-2-200238  234 E+1-65065
42 S+21706711  143NTE+3-490178  244 N-2-100145
55 W-315010011  153 E-31501008  253NTW-2200844
63 E=-1103911  164 E-3300787  265 E=-650234
72 W+1-1402310  176 N=9801007  273 W=-110234
85 W-1509510  184 S+1650627  281NTE-150343
91 E+2-1401210  194 S-1-50346  292 E-1100563
103 S+2200239  204 E+1-650896  304 S+1450623
50.44% 4th0.11 masterpoints
 
2 N-S ANTONINA HAYLES & ANTONY TOMPKIN TUESDAY 16TH JUNE 2026
TUESDAY AFTERNOON TOP = 9
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
42 S+2170672  144 E-210010010  244 N-1-50447
53NTW=-400452  152 E+1-140010  252NTE=-12066
65 E-1100842  163NTE=-60009  265 E-1100896
72 S-2-20061  173 N+2200129  273 N=110626
85 E-150951  184 S+1650629  284 N-1-100175
92NTE+2-18001  194NTN+1460678  292NTE+1-150125
103 S+22002311  204 E+1-650898  303NTN+45201005
114 N+14506211  214 S=620568  313 E+2-150284
123 N-2-2003411  222NTN+2180397  325 N-1-50234
132 E=-1105010  233 S-1-100677  333NTS=400844
47.00% 7th 
 
3 N-S JUDY MALONEY & HELEN MANDER TUESDAY 16TH JUNE 2026
TUESDAY AFTERNOON TOP = 9
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
12 W+1-140785  146 W-150891  244 xN-1-100149
24 N=620675  152 W-150281  252 E-2200848
34 S+2480395  164 E-22005011  264 E+1-650238
71NTE+1-120343  173 N+32302311  275 W-150398
84 W=-420503  186 N-1-100611  282 N+3200627
91NTE=-90733  194 N+24808410  291NTN=90457
105 N=600562  205 E+1-6805610  303 S+220007
114 N+1450622  214 xW-35002310  313 E+2-150286
123 W-150782  223 N=110239  324 E-1100736
132 N-1-100841  235 xS-1-200349  331NTN=90286
47.30% 6th 
 
4 N-S JULIE CLARK & MARTIN WALTON TUESDAY 16TH JUNE 2026
TUESDAY AFTERNOON TOP = 9
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 W-21001007  145 W=-400623  244 xN=5909911
24 E-2100127  151 E=-80123  252 E=-903410
34 S+2480397  163 E-2200502  265 S-1-1007810
43NTS=600896  174 S+3510732  274 xN=51010010
52NTW+2-180626  184 S+1650622  284 N+26801009
65 E-1100846  194 N+2480841  292 N=110789
104 S+1650844  204 W+1-650891  304 S+2480849
114 N+1450624  214 S+1650951  315 E-31501008
126 xS-2-50064  223NTN+14308411  325 S-1-50238
132 S-1-100843  233 S=1108911  332NTS+1150568
68.67% 1st0.33 masterpoints
 
5 N-S BOB PEARCE & HEATHER SMITH TUESDAY 16TH JUNE 2026
TUESDAY AFTERNOON TOP = 9
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13NTW+1-430399  145 W+1-420455  244 N=420752
26 xE-3500459  151 S=70455  252 E=-110231
34 S+2480399  163NTE-4400894  264 E=-620561
42 S+2170678  174 N+2480504  274 N=130781
54 E-2100898  184 S+1650624  284 N+16508911
65 E-1100848  193NTS-1-50343  292 N+114010011
72 S-1-100567  204 W+2-680563  304 S+24808411
84 W=-420507  214 S=620563  313 E+2-1502810
92 E-1100957  222NTN+3210562  324 E-11007310
132 N-4-40005  233 S=110892  332NTS-1-501210
58.41% 3rd0.16 masterpoints
 
6 N-S ROSS GRANTHAM & LORRAINE MCWATERS TUESDAY 16TH JUNE 2026
TUESDAY AFTERNOON TOP = 9
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
12 W+1-1108911  114 N+1450628  24Avge  504
24 N=6206711  125 xE-23001008  252 E-2200843
34 S+24803911  163 W-2200506  265 S-2-200673
42 S+11403910  174 N+3510736  275 W-150393
53 W=-1407810  184 S+1650626  284 N-1-100172
63 E+1-1301210  193NTS-1-50345  291 N=70342
72 W=-110459  206 E=-1430125  304 S=420392
84 W+2-48069  214 S=620565  313 E+2-150281
91NTE+1-120349  223NTS-1-5064  324 E-1100731
104 S+1650848  234 W+1-65064  331NTN=90281
46.55% 8th 
 
7 N-S JANE KARANTONIS & JUDITH LEWIS TUESDAY 16TH JUNE 2026
TUESDAY AFTERNOON TOP = 9
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13NTE=-400672  114 N+14506210  244 N-1-50446
23 N+1170342  124 S-1-1006710  252NTE-1100505
34 S+2480392  132 W=-110509  264 E+1-650235
43NTS-1-100121  143NTE+3-490179  273 N=110625
53NTE+1-430231  153 E-2100679  283 N+1170454
63 S-1-50561  194 N+1450567  292 S-2-20004
71 W=-8010011  206 E=-1430127  302 S+4230174
84 W=-4205011  214 S=620567  313 E+1-130733
91NTW+1-1203411  223NTN+1430846  324 E-1100733
103 E-22002310  233 S=110896  333NTS=400843
48.48% 5th0.08 masterpoints
 
8 N-S NES FERNANDEZ & MAX KLOEDEN TUESDAY 16TH JUNE 2026
TUESDAY AFTERNOON TOP = 9
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13NTE+1-430394  114 N+1450621  244 N=420758
23 xN+211301004  123 N-2-200341  252 E-1100507
34 S+2480394  132 N-1-1008411  264 E+1-650237
44 S=6201003  143NTE+2-4603411  273NTE-3150897
52NTW+2-180623  151NTS+11208411  284 N=620786
63 E+1-130123  162 S-3-1501210  292 N=110786
71NTE=-90782  175 xN+16508910  303 S+3230176
84 W=-420502  184 S+16506210  313 E=-110895
92 E=-110562  223NTN+24601008  322 E+1-14005
103 W-2200231  233 E+1-170568  333NTN+14301005
58.78% 2nd0.23 masterpoints
 
9 N-S ELIZABETH EGAN & DIANE HARVEY TUESDAY 16TH JUNE 2026
TUESDAY AFTERNOON TOP = 9
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13NTE+1-430396  115 W-3150123  214 S=6205611
24 xN-1-20006  123 E=-110563  252NTE=-12069
36 S=980956  132 N-2-200232  264 E+1-650239
42NTS-1-100125  146 W=-92002  273NTE=-40009
53NTW+2-46005  152 E-150282  282 N+3200628
63 E=-110395  166NTW-55001001  293 N-1-100238
71NTE=-90784  175 N+1420341  304 S=420398
84 W+2-48064  185 S=650621  313 E+1-130737
91NTW+1-120344  193NTN-2-100611  324 E-1100737
104 S+1650843  205 xW+1-10503411  332NTS+1150567
40.00% 11th 
 
10 N-S SUE MARTIN & KEITH WALSHE TUESDAY 16TH JUNE 2026
TUESDAY AFTERNOON TOP = 9
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13NTE+2-46068  114 N+1450625  213 S+2150122
24 N=620678  126 N-5-50065  223NTN=400671
36 S=980958  132 S-1-100844  235 S-2-200341
43NTS-1-100127  145 W=-400624  244 N=420751
53NTE+1-430237  151NTS=90564  283 E=-110010
63 E+1-130127  162 E-1100233  292 N=1107810
71NTE=-90786  175 N+1480503  304 S+14506210
84 E=-420506  186 S-1-10063  313 E+2-150289
92 E-1100956  193NTN+34901002  324 E-1100739
103 N+2200235  206 W=-1430122  333NTS-2-10009
44.52% 9th 
 
11 N-S HELEN HERON & JUDY ROINICH TUESDAY 16TH JUNE 2026
TUESDAY AFTERNOON TOP = 9
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13NTE+2-460610  113 N=11007  213NTS-1-10004
23 N=1402310  123 N+2150897  222NTN+2180393
34 S+24803910  132 N-2-200236  235 S-2-200343
42 S+1140399  144 W+3-190786  244 xN-1-100143
53NTE+1-430239  151NTS+1120846  253 E-2200842
65 E-1100849  163NTE-2200505  263 S=1401002
72 S-2-20068  174 N+115005  273 W+1-130122
84 E=-420508  184 S+1650625  313 E+2-1502811
91NTW=-90738  193NTN-2-10064  325 S-1-502311
104 S+1650847  204 E+2-680564  331NTN+21505611
41.74% 10th 
 
1 E-W ANN COTTRELL & NEIL WELCH TUESDAY 16TH JUNE 2026
TUESDAY AFTERNOON TOP = 9
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13NTE+1430621  114 N+1-450398  214 S+1-65064
24 xN=-790121  123 N-2200678  223NTN=-4003410
34 S+2-480621  132 N-1100173  235 S-22006710
43NTS-1100897  146 W-1-50123  244 N=-4202610
53NTE+1430787  152 W-1-50733  252 E=110785
63 S-150457  166NTW-5-50009  264 E=620455
72 S-2200952  175 N+1-420679  274 N=-130235
85 E-1-5062  185 S=-650399  313 E+2150736
92NTE+21801002  194 N+2-480174  324 E-1-100286
103 W-2-200788  204 W+1650124  331NTN=-90736
46.96% 8th 
 
2 E-W GRAEME & JUNE HAMMOND TUESDAY 16TH JUNE 2026
TUESDAY AFTERNOON TOP = 9
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13NTE=400347  114 N+1-450393  213 S+2-1508910
23 N+1-170677  123 W-1-50233  222NTN+3-210455
34 S+2-480627  132 N-2200789  233 S=-110125
42 S+2-170342  146 W=9201009  244 N=-420265
53NTW=400562  152 E-1-50739  253 E-2-2001711
65 E-1-100172  163 E-2-200504  263 S=-140011
71NTE=90238  174 S+3-510284  273 W+11308911
84 W=420508  184 S+1-650394  284 N-1100846
92 E=110458  193NTN+3-490010  291 N=-70676
105 N=-600453  206 W=14308910  304 S=-420626
47.70% 7th 
 
3 E-W JUDITH CANDY & JUDY YEOMAN TUESDAY 16TH JUNE 2026
TUESDAY AFTERNOON TOP = 9
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
44 S=-62008  145 W=400394  244 xN-11008711
52NTW+2180398  151 E=80894  252 E-2-200176
63 E+1130898  162 E-1-1007810  265 S-2200346
71NTE+1120673  175 N+1-4805010  275 W-1-50626
84 W=420503  186 S-11009510  281NTE-1-50671
91NTE=90283  193NTS-150675  292 E-1-100451
104 S+1-650179  204 W+2680455  304 S+1-450391
115 W-3-150899  214 S=-620455  313 E+1130287
123 E=110459  222NTN+2-1806211  324 E-1-100287
132 S-1100174  235 S-22006711  333NTS=-400177
49.74% 5th0.08 masterpoints
 
4 E-W ANDREA DAYMAN & JULIE ROBERTS TUESDAY 16TH JUNE 2026
TUESDAY AFTERNOON TOP = 9
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13NTE+1430628  145 W=4003910  24Avge  506
23 xN+2-113008  151NTS=-904510  253NTW-2-200171
34 S+2-480628  163NTE-4-400125  265 E=650781
71NTE=90239  174 N+2-480505  273 W=110781
84 W+2480959  184 S+1-650395  283 N+1-170567
91NTW+1120679  193NTN-21009511  292 S-22001007
104 S+1-650174  204 E+26804511  302 S+4-230847
114 N+1-450394  213NTS-110010011  313 E+2150732
126 xS-2500954  223NTS-150956  325 N-150782
132 S-11001710  234 W+1650956  333NTS=-400172
57.28% 3rd0.16 masterpoints
 
5 E-W WARWICK BOWDEN & JACK CHYER TUESDAY 16TH JUNE 2026
TUESDAY AFTERNOON TOP = 9
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
12 W+1140233  145 W+1420565  244 N-2100871
24 N=-620343  151 S=-70565  252NTE-1-100507
34 S+2-480623  163NTE-2-2005011  264 E+1650787
42NTS-1100899  174 N+1-15010011  273 N=-110397
53NTW+24601009  184 S+1-6503911  284 N-1100842
63 E=110629  193NTS-150676  292NTE+1150892
103 N+2-2007810  206 E=1430896  303NTN+4-52002
114 N+1-4503910  214 S=-620456  313 E=110128
126 N-55009510  223NTN-150951  322 E+11401008
132 N-44001005  234 E+1650951  333NTN+1-43008
63.44% 1st0.33 masterpoints
 
6 E-W MEREDITH HALL & ROSALIND HUNT TUESDAY 16TH JUNE 2026
TUESDAY AFTERNOON TOP = 9
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13NTE+1430629  144 W+31902311  244 N-150577
24 xN-12001009  151NTS+1-1201711  252NTE=120952
36 S=-98069  163 W-2-200506  265 E-1-100122
43NTS=-600124  174 N+3-510286  273 N=-110392
52NTW+2180394  184 S+1-650396  284 N=-620238
65 E-1-100174  194 S-150671  292 N=-110238
71NTE=902310  204 E+1650121  303 S+3-230848
84 E=4205010  214 S+1-65061  313 E+2150733
92 E-1-100610  223NTN+1-430177  324 E-1-100283
132 N-22007811  233 S=-110127  331NTN=-90733
40.00% 11th 
 
7 E-W LYN KEELEY & ROS VAN RIET TUESDAY 16TH JUNE 2026
TUESDAY AFTERNOON TOP = 9
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 W-2-10004  113 N=-11010011  244 N-150572
24 E-2-100894  123 N+2-1501211  252 E-1-100508
34 S+2-480624  164 E-3-300231  264 E+1650788
43NTS-11008910  176 N=-98001  273NTE-3-150128
53NTE+14307810  184 S+1-650391  282 N+3-200393
63 E+11308910  194 N+1-450457  291NTN=-90563
72 S-1100455  206 E=1430897  303 S+2-2001003
84 W=420505  214 S=-620457  313 E+1130289
92 E-1-10065  222NTN+2-180622  324 E-1-100289
104 S+1-6501711  233 S-1100342  332NTS+1-150459
48.56% 6th 
 
8 E-W ELIZABETH JONES & JUNE YEOW TUESDAY 16TH JUNE 2026
TUESDAY AFTERNOON TOP = 9
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13NTE+24609510  114 N+1-450396  244 N=-420268
24 N=-6203410  125 xE-2-30006  252 E-2-200173
36 S=-980610  133 N-2200781  264 E+1650783
42 S+2-170345  143NTE+3490841  275 W-1-50623
54 E-2-100125  153 E-3-15001  282 N+3-200399
65 E-1-100175  194NTN+1-460342  293 N-1100789
72 S-22009511  204 E+1650122  304 S=-420629
84 E=4205011  214 S=-620452  315 E-3-15004
91NTW=902811  223NTN+2-46008  325 S-150784
104 S+1-650176  233 E+1170458  332NTS+1-150454
40.00% 10th 
 
9 E-W MARVIN BUNTING & SHARON HARRIS TUESDAY 16TH JUNE 2026
TUESDAY AFTERNOON TOP = 9
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13NTW+1430625  114 N+1-450391  244 xN-1100873
26 xE-3-500565  125 xS-1200671  252NTE=120959
34 S+2-480625  132 W=110507  264 E+1650789
42 S+1-1406211  143NTE+3490847  273NTE=4001009
53NTE+14307811  153 E-2-100347  284 N+2-68004
65 E-1-1001711  163NTE=6001002  292 N=-110234
72 W=110566  173 N+2-200892  304 S+2-480174
84 W+2480956  184 S+1-650392  313 E+21507310
91NTE+1120676  223 N=-110783  324 E-1-1002810
103 S+2-200781  235 xS-1200673  333NTS-210010010
62.33% 2nd0.23 masterpoints
 
10 E-W ANDREW CHARTIER & GARRY LAISHLEY TUESDAY 16TH JUNE 2026
TUESDAY AFTERNOON TOP = 9
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13NTE+24609511  114 N+1-450397  214 xW-3-500783
23 N=-1407811  124 S-1100347  252 E=90674
34 S+2-4806211  132 E=110502  265 S-1100234
42 S+1-140626  144 E-2-10002  274 xN=-51004
53 W=140236  152 E+11401002  283 E=11010010
63 E+1130896  162 S-3150898  292 N=-1102310
72 W+1140781  175 xN+1-650128  304 S+1-4503910
85 W-1-5061  184 S+1-650398  313 E+2150735
91 E+2140891  194 N+2-480173  324 E-1-100285
103 E-2-200787  205 E+1680453  332NTS-150895
53.15% 4th0.11 masterpoints
 
11 E-W HELENA SAJ-RYNES & ANN TRUEMAN TUESDAY 16TH JUNE 2026
TUESDAY AFTERNOON TOP = 9
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
12 W+1110126  114 N+1-450392  214 S=-620459
24 N=-620346  123 N-2200672  223NTN+1-430174
34 S+2-480626  132 N-1100178  233 S=-110124
42 S+2-170341  143NTE+2460678  244 xN=-59024
55 W-3-15001  151NTS+1-120178  284 N+1-650125
63 E=110621  164 E-2-200503  292 N+1-14005
71 W=8007  173 N+3-230783  304 S+2-480175
84 W=420507  186 N-1100953  313 E+21507311
91NTW+1120677  193NTN-2100959  325 S-1507811
103 S+2-200782  205 xW+11050679  331NTN+2-1504511
42.63% 9th