TUESDAY NIGHT

TUESDAY 27TH JANUARY 2026


1 N-S CYNTHIA BRINKMAN & GONZ UYTTENHOVE TUESDAY 27TH JANUARY 2026
TUESDAY NIGHT TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 N-1-5001  113NTS+1430885  213 E+1-170753
21NTS+11201001  125 N=60005  223 N-1-50753
34 N+3510881  135 N-1-100134  232 N=110633
41NTN+1120881  145 E-150754  243 E=-110383
56 N-1-100251  153 N-3-30004  253NTW+1-630502
62 E-1100381  164 xS-1-100254  264 W=-62002
73NTS-1-100505  171NTN=90254  273NTW+3-49002
82 N+2130755  185 S+1620254  282 N+1140502
95 N=40005  194 W-11001003  294 xN-2-500252
105 E+2-640385  203NTE-1100383  305 E=-400382
43.33% 5th 
 
2 N-S SARAH MEHUYS & SUSAN ROBINSON TUESDAY 27TH JANUARY 2026
TUESDAY NIGHT TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
12 N+2170383  113NTS=400252  214 E+1-45005
21NTE+1-120253  123NTN+1630382  224 W-11001005
34 N+3510883  135 S=600501  231NTW=-9005
41NTN-1-100253  144 E=-420131  243 E+1-13005
54 S+16501003  153NTW-2100381  253 E+2-150754
62 E-1100383  163 W=-14001  264 E-1100634
72NTS-1-100502  172 S=90251  274 W+1-450504
83 W=-140252  183NTN+1630751  284 N=620884
93NTS+1430252  194 W=-620135  294 S-2-200504
105 E+2-640382  204 W-2200885  304 W=-130754
43.75% 4th 
 
3 N-S DAVID DE BELLIS & MOIRA SMITH TUESDAY 27TH JANUARY 2026
TUESDAY NIGHT TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 N+14501005  113NTS+1430884  214 E-1501002
21NTN-2-20005  125 S=650754  224 W=-620132
32 N+417005  136 S=13701003  232 S+21701002
41NTN+1120885  145 E-150753  242 E=-90752
55 S-1-100255  153 xE-2300753  254 E=-1301001
63 S=140755  163 S=1101003  265 xE-12001001
72NTN-1-100504  173 N=1401003  273 W+2-200751
83 S+11701004  183NTN+1630753  284 N-2-20001
93NTS+2460754  193 W+1-170502  292 N=110751
104 xE+3-131004  204 W-1100382  305 E=-400381
65.42% 1st0.15 masterpoints
 
4 N-S CATHY DAVIES & SAMANTHA ROWE TUESDAY 27TH JANUARY 2026
TUESDAY NIGHT TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 N=420752  113NTS=400251  214 E=-420384
21NTN=90632  124 S+26801001  223 W+1-170504
34 S+1450252  133NTS-1-100135  232 N=90254
41NTN-2-20002  144 E=-420135  243 E=-110384
54 N=620752  152 W-2100385  253NTE+2-660133
61NTW=-9002  164 W-1100635  263 W-1100633
71NTS+11201001  173 S=110755  274 E-31501003
82 W+1-140251  182NTN+115005  284 N-1-100253
93NTS+2460751  194 W=-620134  292 N+21701003
103NTW=-6001001  202NTE=-12004  303 N=1401003
47.50% 3rd 
 
5 N-S JOHN GILCHRIST & CHRISTIAN MEHUYS TUESDAY 27TH JANUARY 2026
TUESDAY NIGHT TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13 N+1170384  113NTS=400253  214 E=-420381
21NTS=90634  123NTN+1630383  224 W=-620131
34 S+2480504  133NTS+1630752  232 N=110631
41NTN=90504  144 E-150752  244 W-1501001
55 S-1-100254  154 xW-511001002  253NTE+2-660135
63 W-22001004  162 W-1100632  263 E+1-130255
73NTS-2-20003  172 S=90252  273NTW+2-460255
82 W+1-140253  183NTN+1630752  284 N=620885
93NTS+2460753  192 W+1-140751  294 xE=-79005
105 W+1-620753  204 W-2200881  303NTxE=-55005
50.00% 2nd0.10 masterpoints
 
1 E-W NES FERNANDEZ & MAX KLOEDEN TUESDAY 27TH JANUARY 2026
TUESDAY NIGHT TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 N-1501001  113NTS=-400754  214 E=420635
21NTS+1-12001  124 S+2-68004  224 W=620885
34 N+3-510131  135 S=-600502  232 N=-110385
41NTN+1-120131  144 E=420882  244 W-1-5005
56 N-1100751  153NTW-2-100632  254 E=13003
62 E-1-100631  163 W=1401002  265 xE-1-20003
71NTS+1-12004  172 S=-90752  273 W+2200253
82 W+1140754  183NTN+1-630252  284 N-22001003
93NTS+2-460254  192 W+1140255  292 N=-110253
103NTW=60004  204 W-2-200135  305 E=400633
42.50% 4th 
 
2 E-W SUZANNE KING & JUDY STAFFORD TUESDAY 27TH JANUARY 2026
TUESDAY NIGHT TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 N=-420254  113NTS=-400752  214 E-1-5003
21NTN=-90384  123NTN+1-630632  224 W=620883
34 S+1-450754  133NTS+1-630255  232 S+2-17003
41NTN-22001004  144 E-1-50255  242 E=90253
54 N=-620254  154 xW-5-110005  253NTW+1630501
61NTW=901004  162 W-1-100385  264 W=6201001
72NTS-1100502  172 S=-90755  273NTW+34901001
83 W=140752  183NTN+1-630255  282 N+1-140501
93NTS+1-430752  193 W+1170503  294 xN-2500751
105 E+2640632  204 W-1-100633  305 E=400631
53.75% 2nd0.10 masterpoints
 
3 E-W BRIAN MOTEN & MILES WHITE TUESDAY 27TH JANUARY 2026
TUESDAY NIGHT TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
12 N+2-170632  113NTS=-400755  213 E+1170251
21NTE+1120752  123NTN+1-630635  223 N-150251
34 N+3-510132  136 S=-137003  232 N=-110381
41NTN-1100752  145 E-1-50253  243 E=110631
54 S+1-65002  153 xE-2-300253  253NTE+2660884
62 E-1-100632  163 S=-11003  263 W-1-100384
73NTS-22001005  173 N=-14003  274 E-3-15004
82 W+1140755  183NTN+1-630253  284 N-1100754
93NTS+2-460255  194 W-1-10001  292 N+2-17004
105 W+1620255  203NTE-1-100631  303 N=-14004
40.00% 5th 
 
4 E-W DEAN COLE & GILLIAN GORDON TUESDAY 27TH JANUARY 2026
TUESDAY NIGHT TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13 N+1-170635  113NTS+1-430133  214 E=420634
21NTS=-90385  125 S=-650253  223 W+1170504
34 S+2-480505  135 N-1100881  232 N=-90754
41NTN=-90505  145 E-1-50251  243 E=110634
55 S-1100755  153 N-33001001  253 E+2150252
63 W-2-20005  164 xS-1100751  264 E-1-100382
72NTN-1100503  171NTN=-90751  274 W+1450502
83 S+1-17003  185 S+1-620751  284 N=-620132
93NTS+2-460253  194 W=620884  294 S-2200502
104 xE+313101003  202NTE=1201004  304 W=130252
52.08% 3rd 
 
5 E-W PETTER CARLMARK & BILL JENSEN TUESDAY 27TH JANUARY 2026
TUESDAY NIGHT TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
14 N+1-45003  113NTS+1-430131  214 E+14501002
21NTN-22001003  125 N=-6001001  224 W-1-10002
32 N+4-1701003  133NTS-1100884  231NTW=901002
41NTN+1-120133  144 E=420884  243 E+11301002
55 S-1100753  152 W-2-100634  253NTE+2660885
63 S=-140253  164 W-1-100384  263 E+1130755
73NTS-1100501  173 S=-110254  273NTW+2460755
82 N+2-130251  182NTN+1-1501004  284 N=-620135
95 N=-4001001  194 W=620882  294 xE=7901005
105 E+2640631  204 W-2-200132  303NTxE=5501005
63.75% 1st0.15 masterpoints