THURSDAY EVENING PAIRS

THURSDAY 18TH JUNE 2026


1 N-S JULIE BOYCE & CHRISTINE THOMAS THURSDAY 18TH JUNE 2026
THURSDAY EVENING PAIRS TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13NTE-2100631  113 S+2150755  214 W=-420503
23 W=-110381  123NTS+1630885  224 N-1-5003
32 S-1-50501  131 N-1-100384  233 E-110003
43 N=110751  142 E=-90504  243NTN+1430883
54 S=6201001  153NTW-2100884  252 W+1-140752
63NTS=4001001  163NTE+2-660504  266 S=1430502
74 E=-620135  172 S+2130634  273NTS+2460382
84 W=-42005  184 N-1-100634  284 N-2-20002
92 N-2-100505  194 E+1-650503  293NTN-1-100502
102 S-1-10005  203 E-2200753  304 E+1-450752
51.67% =2nd0.05 masterpoints
 
2 N-S ANDREA DAYMAN & JULIE THIELE THURSDAY 18TH JUNE 2026
THURSDAY EVENING PAIRS TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13NTE-15003  115 S-1-50132  214 W+2-48005
22 S-1-100753  123NTS+1630882  224 S=420635
33 W-1100753  132NTN-3-30001  233NTS+36901005
42 W-1100253  143 N=110751  243NTS+1430885
53 S+1170253  153NTE-150381  253 S-4-200504
62NTS+2180753  164 W-11001001  266 S=1430504
74 E-1100882  172 W-2100251  274NTS+1460384
83NTE=-400252  182 W=-110251  283 S=110254
91NTE+1-120132  193NTW+1-630755  292 N=90754
102 N+11401002  203 W-1100255  304 E+1-450754
50.83% 4th 
 
3 N-S MIKE DAYMAN & MILES WHITE THURSDAY 18TH JUNE 2026
THURSDAY EVENING PAIRS TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13NTE-2100635  112 S+2130504  214 W=-420502
21NTE+1-12005  125 S-1-10004  223 S+1170252
32NTE=-12005  133 N-1-100383  233NTS+2660752
42 N+1110755  145 S-3-15003  243NTS=400502
53 S+1170255  152 E+1-14003  253NTE-33001001
62NTS+1150505  163NTE+3-690133  266 S=1430501
74 E=-620134  173NTN-2-10003  273NTS+2460381
81 N-1-501004  183 W+1-17003  281 S+4150751
92 W-33001004  194 W+3-710252  293NTN-2-200251
101NTS=90504  203 W-2200752  304 E+1-450751
41.25% 5th 
 
4 N-S KARI HEIKKONEN & KATHY QUINN THURSDAY 18TH JUNE 2026
THURSDAY EVENING PAIRS TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13NTE-2100632  115 S-1-50131  213 N-3-3001004
22 E+1-110382  122 S+2130251  224 N+24801004
32 S-2-100252  132 E-1100755  235 S+1620384
41 S+2110752  145 xE-48001005  243NTS-1-50134
53 S+1170252  154 E-150385  253NTS-5-250253
61NTS+1120252  163NTE+3-690135  266 S=1430503
73 E+1-170501  173NTN=4001005  276 N+110101003
83 W+2-200501  184 N-1-100635  285 S=6001003
92 W-1100751  196NTW-11001004  293 N+11301003
101NTS=90501  202 W=-11004  306 W=-920133
54.58% 1st0.15 masterpoints
 
5 N-S VARN TRELEGGAN & BRONWYN VALE THURSDAY 18TH JUNE 2026
THURSDAY EVENING PAIRS TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13NTE-2100634  113NTS+24601003  214 W=-420501
21NTN+11201004  122NTN+2180503  224 N=420631
32 N=1101004  133 S=1101002  235 S+1620381
42 E=-11004  142 N-2-100252  244 S-1-50131
55 xW-2300754  153 E-2100882  253NTE+2-66005
62NTS-1-5004  164 W+1-650752  266 S=1430505
74 E-1100883  173 N+1130632  273NTS+2460385
83 W+2-150753  184 W-1501002  283 S+1130505
92NTE=-120133  196 W=-143001  292NTN-3-30005
101NTS=90503  203 W-2200751  306 W=-920135
51.67% =2nd0.05 masterpoints
 
1 E-W SUSAN MAY & LEONIE SHEARING THURSDAY 18TH JUNE 2026
THURSDAY EVENING PAIRS TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13NTE-2-100381  115 S-150884  214 W=420505
23 W=110631  122 S+2-130754  224 N=-420385
32 S-150501  132NTN-33001002  235 S+1-620635
43 N=-110251  143 N=-110252  244 S-150885
54 S=-62001  153NTE-1-50632  253NTE-3-30003
63NTS=-40001  164 W-1-10002  266 S=-1430503
73 E+1170504  172 W-2-100752  273NTS+2-460633
83 W+2200504  182 W=110752  281 S+4-150253
92 W-1-100254  196 W=14301005  293NTN-2200753
101NTS=-90504  203 W-2-200255  304 E+1450253
48.33% 3rd 
 
2 E-W JOY GILES & JILL STONE THURSDAY 18TH JUNE 2026
THURSDAY EVENING PAIRS TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13NTE-2-100384  115 S-150882  214 W=420503
22 E+1110634  123NTS+1-630132  223 S+1-170753
32 S-2100754  133 S=-11005  233NTS+2-660253
41 S+2-110254  142 N-2100755  243NTS=-400503
53 S+1-170754  153 E-2-100135  252 W+1140251
61NTS+1-120754  164 W+1650255  266 S=-1430501
74 E-1-100132  173 N+1-130385  273NTS+2-460631
83NTE=400752  184 W-1-5005  284 N-22001001
91NTE+1120882  194 W+3710753  293NTN-1100501
102 N+1-14002  203 W-2-200253  304 E+1450251
46.25% 4th 
 
3 E-W CYNTHIA BRINKMAN & LESLEY MARTIN THURSDAY 18TH JUNE 2026
THURSDAY EVENING PAIRS TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13NTE-1-501002  113NTS+2-46005  214 W=420501
22 S-1100252  122NTN+2-180505  224 N-1501001
33 W-1-100252  133 N-1100633  233 E-1-1001001
42 W-1-100752  145 S-31501003  243NTN+1-430131
53 S+1-170752  152 E+11401003  253NTS-5250754
62NTS+2-180252  163NTE+3690883  266 S=-1430504
74 E-1-100135  173NTN-21001003  276 N+1-101004
83 W+2150255  183 W+11701003  285 S=-60004
92NTE=120885  194 E+1650501  293 N+1-13004
101NTS=-90505  203 E-2-200251  306 W=920884
55.00% 2nd0.10 masterpoints
 
4 E-W MEREDITH HALL & ROSALIND HUNT THURSDAY 18TH JUNE 2026
THURSDAY EVENING PAIRS TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13NTE-2-100385  112 S+2-130503  213 N-330004
21NTN+1-12005  125 S-11001003  224 N+2-48004
32 N=-11005  131 N-1100631  235 S+1-620634
42 E=1101005  142 E=90501  243NTS-150884
55 xW-2-300255  153NTW-2-100131  253 S-4200502
62NTS-1501005  163NTE+2660501  266 S=-1430502
74 E=620883  172 S+2-130381  274NTS+1-460632
81 N-15003  184 N-1100381  283 S=-110752
92 W-3-30003  196NTW-1-10004  292 N=-90252
101NTS=-90503  202 W=1101004  304 E+1450252
44.58% 5th 
 
5 E-W PETTER CARLMARK & MAX KLOEDEN THURSDAY 18TH JUNE 2026
THURSDAY EVENING PAIRS TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13NTE-2-100383  113 S+2-150251  214 W+24801002
21NTE+11201003  123NTS+1-630131  224 S=-420382
32NTE=1201003  132 E-1-100254  233NTS+3-69002
42 N+1-110253  145 xE-4-80004  243NTS+1-430132
53 S+1-170753  154 E-1-50634  253NTE+26601005
62NTS+1-150503  163NTE+3690884  266 S=-1430505
74 E=620881  173NTN=-40004  273NTS+2-460635
84 W=4201001  184 N-1100384  283 S+1-130505
92 N-2100501  193NTW+1630252  292NTN-33001005
102 S-11001001  203 W-1-100752  306 W=920885
55.83% 1st0.15 masterpoints