THURSDAY EVENING PAIRS

THURSDAY 16TH APRIL 2026


1 N-S MARY BOYD TURNER & JULIE THIELE THURSDAY 16TH APRIL 2026
THURSDAY EVENING PAIRS TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
15 S-1-50751  112 W+2-17005  214 S=620253
24 E+2-480751  126 S+114601005  223NTE+1-630133
33NTW+2-660131  132 W+2-130634  234 W=-620503
42NTS+11501001  144 W+3-510254  242 S+2170503
52 S+1140131  153NTS+2660754  251NTS+3180502
64 W-1100381  164NTS+1460884  263 E-110002
73NTN+163005  174 E-2100754  273 N=140882
84 E=-420385  182NTS=120634  282 N=90382
93NTE=-600385  192 N=110383  294 xS-1-20002
102 S+423005  202 W-2200883  302 E+1-140882
46.67% 4th 
 
2 N-S JULIE BOYCE & CHRISTINE THOMAS THURSDAY 16TH APRIL 2026
THURSDAY EVENING PAIRS TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
12 W+2-170133  114 N-3-150252  215 W=-45005
26 W+1-101003  124 S+3710502  222 E=-110755
34 W+1-650633  131NTS-2-200131  234 W=-620505
42 N-1-100633  146 E+1-94001  244 S-1-5005
53 S+1170753  155NTS-4-40001  252 N+1140254
65 E-33001003  166 N-2-10001  263 N+1130384
76 S=1370882  173NTE+1-43001  273 E+1-170254
84 E=-420382  183NTN=6001001  282 N=90384
93NTE=-600382  194 E+1-65005  294 S-1-100504
105 N=6501002  203 S+113005  302NTE+4-240254
40.00% 5th 
 
3 N-S MIKE DAYMAN & MILES WHITE THURSDAY 16TH APRIL 2026
THURSDAY EVENING PAIRS TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
12 W+2-170135  113 S=1401004  214 S+2680752
24 W+3-510255  124 N+3710504  222 E-11001002
33NTW+1-6301005  132 N-2-200133  234 W=-620502
43NTS-4-400255  143 W+4-260753  242 S+1140252
53 S+1170755  153NTN=600503  252 N-1-5001
63 E-2200755  163NTS+1430253  264 N=130381
73NTN+3690504  174 E-2100753  273 N=140881
84 E=-420384  182 E-150133  282 N+1110751
91NTE+2-150884  192 N=110382  294 N-1-100501
104 N=620634  203 W-2200882  303 W=-140881
55.42% 2nd0.10 masterpoints
 
4 N-S MICK KOZIOL & ANTONY TOMPKIN THURSDAY 16TH APRIL 2026
THURSDAY EVENING PAIRS TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
12 S+11101002  113NTN-2-100501  215 S+27101004
24 E+2-480752  124 S+3710501  222NTW=-120504
34 W+1-650632  132 W+2-130635  232 W+3-2001004
43 xW=-73002  145 E+2-440505  244 S=420884
53 S+1170752  155 xE-614001005  253NTS+24601003
63 N-1-5002  163NTN+2460885  264 xW-38001003
76 S=1370881  173NTE=-400255  272 N=110503
83 E+1-1701001  182NTN=120635  282NTS+21801003
93NTE+1-63001  194 xE-1200754  294 S-1-100503
103NTS=600251  201NTS+2150384  303 W+1-170503
63.75% 1st0.15 masterpoints
 
5 N-S VARN TRELEGGAN & BRONWYN VALE THURSDAY 16TH APRIL 2026
THURSDAY EVENING PAIRS TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
15 S-2-100504  111NTS=90753  215 S=650501
24 E+2-480754  124 S+268003  223NTW+1-630131
33NTW+2-660134  131NTW+1-1201002  234 W+1-65001
42NTS-1-100634  144 E+3-1901002  244 S=420881
53 S=140134  154 N-1-100252  253 E-2200755
64 W-1100384  164 N+1450502  263 W-2200755
74NTS+1660253  172NTE-2100752  273 xN-3-50005
84 E=-420383  182 E-150132  283 N-1-10005
91NTE+2-150883  194 xW-25001001  292NTN+11501005
104 N=620633  203 S+2150381  304 E+1-45005
47.92% 3rd 
 
1 E-W MEREDITH HALL & ROSALIND HUNT THURSDAY 16TH APRIL 2026
THURSDAY EVENING PAIRS TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
15 S-150251  113NTN-2100504  215 S=-650505
24 E+2480251  124 S+3-710504  223NTW+1630885
33NTW+2660881  131NTS-2200882  234 W+16501005
42NTS+1-15001  146 E+19401002  244 S=-420135
52 S+1-140881  155NTS-44001002  252 N-1501003
64 W-1-100631  166 N-21001002  264 N=-130633
76 S=-1370134  173NTE+14301002  273 N=-140133
83 E+117004  183NTN=-60002  282 N+1-110253
93NTE+16301004  194 xW-2-50005  294 N-1100503
103NTS=-600754  203 S+2-150635  303 W=140133
54.58% 2nd0.10 masterpoints
 
2 E-W JOY GILES & JILL STONE THURSDAY 16TH APRIL 2026
THURSDAY EVENING PAIRS TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
12 S+1-11004  114 N-3150752  214 S+2-680253
24 E+2480254  124 S+3-710502  222 E-1-10003
34 W+1650384  131NTW+112005  234 W=620503
43 xW=7301004  144 E+319005  242 S+1-140753
53 S+1-170254  154 N-1100755  251NTS+3-180501
63 N-1501004  164 N+1-450505  263 E-1-1001001
76 S=-1370132  172NTE-2-100255  273 N=-140131
84 E=420632  182 E-1-50885  282 N=-90631
93NTE=600632  192 N=-110633  294 xS-12001001
105 N=-65002  203 W-2-200133  302 E+1140131
45.00% 4th 
 
3 E-W CYNTHIA BRINKMAN & JOHN GILCHRIST THURSDAY 16TH APRIL 2026
THURSDAY EVENING PAIRS TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
12 W+2170882  111NTS=-90255  214 S=-620751
26 W+110101002  124 S+2-6801005  223NTE+1630881
34 W+1650382  132 N-2200883  234 W=620501
42 N-1100382  143 W+4260253  242 S+2-170501
53 S+1-170252  153NTN=-600503  253NTS+2-46004
65 E-3-30002  163NTS+1-430753  264 xW-3-80004
74NTS+1-660755  174 E-2-100253  272 N=-110504
84 E=420635  182 E-1-50883  282NTS+2-18004
91NTE+2150135  192 N=-110631  294 S-1100504
104 N=-620385  202 W-2-200131  303 W+1170504
47.92% 3rd 
 
4 E-W SUSAN MAY & LEONIE SHEARING THURSDAY 16TH APRIL 2026
THURSDAY EVENING PAIRS TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
15 S-2100505  113 S=-14003  215 S+2-71004
24 E+2480255  124 N+3-710503  222NTW=120504
33NTW+2660885  132 W+2130381  232 W+320004
42NTS-1100385  144 W+3510751  244 S=-420134
53 S=-140885  153NTS+2-660251  252 N+1-140752
64 W-1-100635  164NTS+1-460131  263 N+1-130632
73NTN+3-690503  174 E-2-100251  273 E+1170752
84 E=420633  182NTS=-120381  282 N=-90632
91NTE+2150133  194 xE-1-200254  294 S-1100502
104 N=-620383  201NTS+2-150634  302NTE+4240752
44.17% 5th 
 
5 E-W PETTER CARLMARK & MAX KLOEDEN THURSDAY 16TH APRIL 2026
THURSDAY EVENING PAIRS TOP = 4
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
12 W+2170883  112 W+21701001  215 W=4501002
24 W+3510753  126 S+1-146001  222 E=110252
33NTW+163003  132 W+2130384  234 W=620502
43NTS-4400753  145 E+2440504  244 S-1501002
53 S+1-170253  155 xE-6-140004  253 E-2-200255
63 E-2-200253  163NTN+2-460134  263 W-2-200255
73NTN+1-6301001  173NTE=400754  273 xN-35001005
84 E=420631  182NTN=-120384  283 N-11001005
93NTE=600631  194 E+16501002  292NTN+1-15005
102 S+4-2301001  203 S+1-1301002  304 E+14501005
58.33% 1st0.15 masterpoints