North-South | ||||
---|---|---|---|---|
1 | Robin Evans & Richard Sellers | 66.68 | 15 | 1st |
2 | Alison Jameson & Sonya Murchland | 42.80 | ||
3 | Barrie Gilbert & Frank Stroud | 49.66 | ||
4 | Jen Clarke & Helena Saj-Rynes | 40.34 | ||
5 | Deb Cashel & Tanya Schraa | 44.37 | ||
6 | Judith Kowalczuk & Felix Lim | 55.10 | 5 | 4th |
7 | Margaret Christie & Alan Marriage | 55.48 | 7 | 3rd |
8 | Andrew Blunden & Timothy Boord | 40.00 | ||
9 | Katerina Fokina & Dennis Miles | 55.67 | 10 | 2nd |
10 | Peter Crouch & Doug MacLaren | 51.11 | 4 | 5th |
East-West | ||||
1 | Terry Jones & Grant Sharples | 47.79 | ||
2 | Sharon Harris & Deb Hicks | 58.27 | 15 | 1st |
3 | Andrew Chartier & Garry Laishley | 56.20 | 7 | 3rd |
4 | Laura Healy & David Street | 46.20 | ||
5 | Elizabeth Egan & Judith Lewis | 52.25 | 5 | 4th |
6 | Judy Maloney & Gillian O'Dea | 56.68 | 10 | 2nd |
7 | Judith Candy & Margaret Cronin | 48.10 | 4 | 5th |
8 | Judi Baron & Mary Boylan | 47.16 | ||
9 | Robby Randall & Bob Williams | 44.90 | ||
10 | Geoff Tucker & Pam Tucker | 42.40 | ||
THURSDAY INTERMEDIATE Full Board Details |