| 1 | Gillian Gordon & Margaret O'Shea | 50.00 | 8 | 4th |
| 2 | Josie Cock & Dianne Loveridge | 58.93 | 17 | 2nd |
| 3 | Pam Murphy & Neil Welch | 52.38 | 12 | 3rd |
| 4 | Andre Klomp & Ann Trueman | 40.48 | ||
| 5 | Sue Head & Gaye Materne | 40.00 | ||
| 6 | Graeme & June Hammond | 43.45 | ||
| 7 | Anne Daw & Jillian Tyler | 49.40 | ||
| 8 | Ann Cottrell & Julie Savage | 69.64 | 24 | 1st |
| FRIDAY MORNING Full Board Details | ||||
|---|---|---|---|---|
| Josie Cock & Dianne Loveridge | 121.89% | 1st | ||
| Graeme & June Hammond | 120.00% | 2nd | ||
| Pam Murphy & Neil Welch | 110.71% | 3rd |
| PLAYER NAMES | 10Apr26 | 17Apr26 | 24Apr26 | Total | mps | Pos. |
|---|---|---|---|---|---|---|
| FULL BOARD DETAILS | Rd 1 | Rd 2 | Rd 3 | |||
| Sandy Aikman & Elsa Pitman | 40.00 | 56.02? | ||||
| Arlene Anderson & Heather Young | 40.00 | |||||
| Josie Cock & Dianne Loveridge | 62.96 | 58.93 | 121.89 | .76 | 1 | |
| Ann Cottrell & Julie Savage | 69.64 | .24 | ||||
| Anne Daw & Jillian Tyler | 40.00 | 44.91 | 49.40 | 94.31 | ||
| Joy Giles & Heather Smith | 44.44 | |||||
| Gillian Gordon & Margaret O'Shea | 47.22 | 50.00 | 97.22 | .08 | ||
| Lee Gray & Ann Trueman | 40.00 | 41.20 | 40.48? | |||
| Graeme & June Hammond | 60.00 | 60.00 | 43.45 | 120.00 | .47 | 2 |
| Sue Head & Gaye Materne | 48.15 | 40.00 | 83.86 | .09 | ||
| Andre Klomp & Anne Stimson | 76.67 | 60.19? | .18 | |||
| Andre Klomp & Ann Trueman | 40.00? | 41.20? | 40.48 | |||
| Andre Klomp & Neil Welch | 58.33? | 47.69 | 52.38? | |||
| Pam Murphy & Neil Welch | 58.33 | 47.69? | 52.38 | 110.71?? | .33 | 3 |
| Bob Pearce & Anne Stimson | 76.67? | 60.19 | .25 | |||
| Elsa Pitman & Arthur Porter | 40.00? | 56.02 | .12 | |||
| PREVIOUS MONTH'S RESULTS | |
|---|---|
| Round 4 | Round 5 |
| Graeme & June Hammond | 11% | 142.00% | 1st | |||
| Josie Cock & Dianne Loveridge | 6% | 133.89% | 2nd | |||
| Pam Murphy & Neil Welch | 9% | 128.71% | 3rd |
| PLAYER NAMES | hcp | 10Apr26 | 17Apr26 | 24Apr26 | TOTAL | Pos. |
|---|---|---|---|---|---|---|
| Sandy Aikman & Elsa Pitman | 20 % | 60.00 | 76.02? | |||
| Arlene Anderson & Heather Young | 10 % | 50.00 | ||||
| Josie Cock & Dianne Loveridge | 6 % | 68.96 | 64.93 | 133.89 | 2 | |
| Ann Cottrell & Julie Savage | 1 % | 70.64 | ||||
| Anne Daw & Jillian Tyler | 15 % | 55.00 | 59.91 | 64.40 | 124.31 | |
| Joy Giles & Heather Smith | 6 % | 50.44 | ||||
| Gillian Gordon & Margaret O'Shea | 5 % | 52.22 | 55.00 | 107.22 | ||
| Lee Gray & Ann Trueman | 15 % | 55.00 | 56.20 | 55.48? | ||
| Graeme & June Hammond | 11 % | 71.00 | 71.00 | 54.45 | 142.00 | 1 |
| Sue Head & Gaye Materne | 10 % | 58.15 | 50.00 | 103.86 | ||
| Andre Klomp & Anne Stimson | 10 % | 86.67 | 70.19? | |||
| Andre Klomp & Ann Trueman | 16 % | 56.00? | 57.20? | 56.48 | ||
| Andre Klomp & Neil Welch | 10 % | 68.33? | 57.69 | 62.38? | ||
| Pam Murphy & Neil Welch | 9 % | 67.33 | 56.69? | 61.38 | 128.71?? | 3 |
| Bob Pearce & Anne Stimson | 8 % | 84.67? | 68.19 | |||
| Elsa Pitman & Arthur Porter | 8 % | 48.00? | 64.02 |