1 | Pam Murphy & Neil Welch | 52.08 | 5th | |
2 | Julie Clark & Julie Roberts | 55.56 | 15 | 3rd |
3 | Arthur Porter & Helen Wetherell | 53.47 | 10 | 4th |
4 | Ann Darwin & Ron Liddy | 48.61 | ||
5 | Judi Baron & Ann Trueman | 40.00 | ||
7 | Gillian Gordon & Margaret O'Shea | 56.94 | 25 | =1st |
8 | Jane Karantonis & Jillian Tyler | 40.00 | ||
9 | Graeme & June Hammond | 56.94 | 25 | =1st |
10 | Peter De Krey & Bill Walker | 49.31 | ||
FRIDAY MORNING Full Board Details |
---|
Peter De Krey & Bill Walker | 114.22% | 1st | ||
Pam Murphy & Neil Welch | 108.10% | 2nd | ||
Gillian Gordon & Margaret O'Shea | 107.40% | 3rd | ||
Julie Clark & Julie Roberts | 105.56% | 4th |
PLAYER NAMES | 03Jan25 | 10Jan25 | 17Jan25 | Total | mps | Pos. |
---|---|---|---|---|---|---|
FULL BOARD DETAILS | Rd 1 | Rd 2 | Rd 3 | |||
Judi Baron & Ann Trueman | 40.00 | 40.00 | ||||
Chris & Richard Bott | 62.96 | .36 | ||||
Jan Boyce & Trudy Hodge | 47.62 | 42.59 | 90.21 | |||
Julie Clark & Julie Roberts | 50.00 | 55.56 | 105.56 | .15 | 4 | |
Ann Darwin & Ron Liddy | 48.61 | |||||
Anne Daw & Anne Sellar | 48.81 | 47.69 | 96.50 | .08 | ||
Peter De Krey & Bill Walker | 53.57 | 60.65 | 49.31 | 114.22 | .39 | 1 |
Di Dunne & Edi Sfreddo | 47.62 | 53.24 | 100.86 | .12 | ||
Pam Farrant & Marianne Harding | 40.00 | |||||
Gillian Gordon & Margaret O'Shea | 50.46 | 56.94 | 107.40 | .25 | 3 | |
Graeme & June Hammond | 56.94 | .25 | ||||
Jane Karantonis & Jillian Tyler | 46.43 | 51.85 | 40.00 | 98.28 | .09 | |
Suzanne King & Judy Stafford | 53.57 | .14 | ||||
Ella Lupul & Rodney Macey | 58.33 | .24 | ||||
Pam Murphy & Neil Welch | 44.05 | 56.02 | 52.08 | 108.10 | .18 | 2 |
Arthur Porter & Helen Wetherell | 53.47 | .10 |
PREVIOUS MONTH'S RESULTS | |
---|---|
Round 4 | Round 5 |
Anne Daw & Anne Sellar | 20% | 136.50% | 1st | |||
Peter De Krey & Bill Walker | 6% | 126.22% | 2nd | |||
Gillian Gordon & Margaret O'Shea | 9% | 125.40% | 3rd | |||
Pam Murphy & Neil Welch | 6% | 120.10% | 4th |
PLAYER NAMES | hcp | 03Jan25 | 10Jan25 | 17Jan25 | TOTAL | Pos. |
---|---|---|---|---|---|---|
Judi Baron & Ann Trueman | 17 % | 57.00 | 57.00 | |||
Chris & Richard Bott | 11 % | 73.96 | ||||
Jan Boyce & Trudy Hodge | 3 % | 50.62 | 45.59 | 96.21 | ||
Julie Clark & Julie Roberts | -3 % | 47.00 | 52.56 | 99.56 | ||
Ann Darwin & Ron Liddy | 14 % | 62.61 | ||||
Anne Daw & Anne Sellar | 20 % | 68.81 | 67.69 | 136.50 | 1 | |
Peter De Krey & Bill Walker | 6 % | 59.57 | 66.65 | 55.31 | 126.22 | 2 |
Di Dunne & Edi Sfreddo | 1 % | 48.62 | 54.24 | 102.86 | ||
Pam Farrant & Marianne Harding | 18 % | 58.00 | ||||
Gillian Gordon & Margaret O'Shea | 9 % | 59.46 | 65.94 | 125.40 | 3 | |
Graeme & June Hammond | 9 % | 65.94 | ||||
Jane Karantonis & Jillian Tyler | 9 % | 55.43 | 60.85 | 49.00 | 116.28 | |
Suzanne King & Judy Stafford | 7 % | 60.57 | ||||
Ella Lupul & Rodney Macey | 6 % | 64.33 | ||||
Pam Murphy & Neil Welch | 6 % | 50.05 | 62.02 | 58.08 | 120.10 | 4 |
Arthur Porter & Helen Wetherell | 5 % | 58.47 |