ROUND ONE AVERAGES
SA BRIDGE GNOT QUALIFYING |
| 1 | 100 | |
| 2 | 60 | |
| 3 | 200 | |
| 4 | | -110 |
| 5 | | -50 |
| 6 | 400 | |
| 7 | 980 | |
| 8 | | -100 |
| 9 | 60 | |
ROUND TWO AVERAGES
SA BRIDGE GNOT QUALIFYING |
| 10 | | -70 |
| 11 | 450 | |
| 12 | | -50 |
| 13 | | -70 |
| 14 | | 0 |
| 15 | 130 | |
| 16 | | -160 |
| 17 | | -200 |
| 18 | | -370 |
ROUND THREE AVERAGES
SA BRIDGE GNOT QUALIFYING |
| 19 | | -80 |
| 20 | | -110 |
| 21 | | -450 |
| 22 | 90 | |
| 23 | 560 | |
| 24 | | -80 |
| 25 | | -210 |
| 26 | 80 | |
| 27 | 390 | |
ROUND FOUR AVERAGES
SA BRIDGE GNOT QUALIFYING |
| 1 | | -380 |
| 2 | | -80 |
| 3 | 450 | |
| 4 | | -200 |
| 5 | | -250 |
| 6 | | -380 |
| 7 | | -510 |
| 8 | | -60 |
| 9 | 30 | |
ROUND FIVE AVERAGES
SA BRIDGE GNOT QUALIFYING |
| 10 | | -460 |
| 11 | 450 | |
| 12 | | -310 |
| 13 | 60 | |
| 14 | | -340 |
| 15 | 130 | |
| 16 | | -390 |
| 17 | 460 | |
| 18 | | -170 |
ROUND SIX AVERAGES
SA BRIDGE GNOT QUALIFYING |
| 19 | | -70 |
| 20 | 380 | |
| 21 | | -430 |
| 22 | | -70 |
| 23 | 130 | |
| 24 | 260 | |
| 25 | | -10 |
| 26 | | -160 |
| 27 | 120 | |
ROUND SEVEN AVERAGES
SA BRIDGE GNOT QUALIFYING |
| 1 | 460 | |
| 2 | | -290 |
| 3 | 10 | |
| 4 | | -90 |
| 5 | | -50 |
| 6 | | -80 |
| 7 | | -40 |
| 8 | 120 | |
| 9 | | -640 |
ROUND EIGHT AVERAGES
SA BRIDGE GNOT QUALIFYING |
| 10 | 130 | |
| 11 | | -80 |
| 12 | | -720 |
| 13 | | -500 |
| 14 | 420 | |
| 15 | | -20 |
| 16 | 20 | |
| 17 | 460 | |
| 18 | 210 | |
ROUND NINE AVERAGES
SA BRIDGE GNOT QUALIFYING |
| 19 | 330 | |
| 20 | 250 | |
| 21 | | -390 |
| 22 | 180 | |
| 23 | 630 | |
| 24 | | -360 |
| 25 | | -270 |
| 26 | | -320 |
| 27 | 50 | |