6 Burke v 5 Macey

Round 8

N-S Peter Dieperink & Robyn HargreavesE-W Jim Burke & John Frogley
vs Andrea Dayman & Julie Robertsvs Rodney Macey & Martin Walton
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
102 S+2 5 130 2NTS= 3 -120 10 0 130 0 0
114 E-1 A 50 2 E+1 J 110 160 4 -80 4 1
126 W= 6-980 5 W+1 6 480 -500 -11 -720 -6 -6
133NTW= J-600 3NTW= J 600 0 0 -500 -3 3
144 S+1 10 450 4 S= A -420 30 1 420 1 0
153 N= 3 140 3 S= 3 -140 0 0 -20 4 -4
163 S+1 5 130 3 S= 4 -110 20 1 20 3 -3
174 S+1 6 450 4 N+1 9 -450 0 0 460 0 0
181NTN= 7 90 3 S+1 10 -170 -80 -2 210 -3 1
Totals -7   0 -8
NS Ranking 5thEW Ranking =17th

Previous Match



Full Round 8 Board Details