5 Macey v 6 Burke

Round 8

N-S Rodney Macey & Martin WaltonE-W Andrea Dayman & Julie Roberts
vs Jim Burke & John Frogleyvs Peter Dieperink & Robyn Hargreaves
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
102NTS= 3 120 2 S+2 5 -130 -10 0 130 0 0
112 E+1 J-110 4 E-1 A -50 -160 -4 -80 -1 -4
125 W+1 6-480 6 W= 6 980 500 11 -720 6 6
133NTW= J-600 3NTW= J 600 0 0 -500 -3 3
144 S= A 420 4 S+1 10 -450 -30 -1 420 0 -1
153 S= 3 140 3 N= 3 -140 0 0 -20 4 -4
163 S= 4 110 3 S+1 5 -130 -20 -1 20 3 -3
174 N+1 9 450 4 S+1 6 -450 0 0 460 0 0
183 S+1 10 170 1NTN= 7 -90 80 2 210 -1 3
Totals  7   8 0
NS Ranking 4thEW Ranking =1st

Previous Match



Full Round 8 Board Details