2 De Luca v 1 Bird

Round 4

N-S Axel Johannsson & Kate McCallumE-W Attilio De Luca & Susan Emerson
vs Fletcher Davey & Zoli Nagyvs Sheila Bird & Jon Hunt
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
16 E= A-980 4 W+2 2 480 -500 -11 -380 -12 3
22 E+2 Q-130 5 W= 10 400 270 7 -80 -2 8
34 N+2 5 480 4 N= A -420 60 2 450 1 1
42NTS= 4 120 2 W+1 4 140 260 6 -200 8 -2
55 W= 7-400 3NTE= 9 400 0 0 -250 -4 4
63 W+1 Q-170 5 xN-2 A 300 130 4 -380 5 -2
73NTW+1 6-630 2 E+2 Q 170 -460 -10 -510 -3 -8
83 S-1 A-50 3 W+2 K 200 150 4 -60 0 4
93 N= 7 140 4 N-1 7 50 190 5 30 3 2
Totals  7  -4 10
NS Ranking 12thEW Ranking =8th

Previous Match



Full Round 4 Board Details