9 DAVID CHERRY & DAVID MIDDLETON

Round 6

vs 3 PAUL HUDSON & JOHN ZOLLO

EW 5SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
15 EW6 N-2 Q2001026022 EW2 S= 6-1101150
16 EW3NTN-1 K5023023 EW3NTE+1 26300-620
17 EW5 xE-2 A-300-65024 EW5 S-2 7100-3-200
18 EW3 N+2 2-1501166025 EW3NTN+1 4-430-3340
19 EW3 N-1 65037026 EW4 S-1 8100310
20 EW3 S+1 6-130-27027 EW2 S= J-110-190
21 EW4 E-1 10-50-2-3028 EW3 E+2 Q15040
Net Imps 17


Previous Match



Full Round 6 Board Details