8 FLETCHER DAVEY & MIKE DOECKE

Round 6

vs 11 ANNE HARRIS & KEVIN LANGE

EW 7SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
15 EW5 xE-2 A-300-126022 EW3 S+2 6-200-2150
16 EW3NTN-2 610043023 EW3NTE+1 26300-620
17 EW3 xE-2 A-300-65024 EW5 xS-2 A3003-200
18 EW3NTS+2 5-660066025 EW3NTN= 9-400-2340
19 EW4 S-2 1010057026 EW3 S-1 2100310
20 EW3 S+1 A-130-27027 EW2 S+1 J-140-290
21 EW4 E-1 2-50-2-3028 EW6 W-4 K-200-50
Net Imps -7


Previous Match



Full Round 6 Board Details