3 PAUL HUDSON & JOHN ZOLLO

Round 1

vs 15 ANN CLARKE & ARTHUR PORTER

NS 3SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
1 NS4 W+2 4-480-3-3808 NS3 E-2 101005-70
2 NS3NTS-2 10-2001-2209 NS6 W= J-1430-11-920
3 NS2 W= Q-110-57010 NS3 E-1 K1004-30
4 NS2 E-1 710017011 NS4 W+1 K-4500-450
5 NS5 W= 6-4000-39012 NS4 N-3 10-300-6-80
6 NS5 E= 8-6001-64013 NS3 S= 61400130
7 NS3 N-1 A-100-31014 NS4 S= Q4205230
Net Imps -11


Next Match



Full Round 1 Board Details