24 MEREDITH COLEMAN & BLAIR MCKENZIE

Round 3

vs 20 SHARON HARRIS & MOIRA SMITH

EW 12SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
1 EW2 S+2 A-130-2808 EW3NTN-1 5505130
2 EW4 E-1 K-50-8-3109 EW3 S= 9-110-190
3 EW2 N-1 K501-1010 EW4 S= 9-620-1210
4 EW3 W+1 K170-3-28011 EW3NTS= 4-400-7130
5 EW3 S= K-110-4-3012 EW2 W-1 2-50-4-110
6 EW3 S-2 J10031013 EW2 S+1 10-110-250
7 EW3NTW+1 96302-56014 EWPass0010
Net Imps -32


Previous Match



Next Match



Full Round 3 Board Details