24 MEREDITH COLEMAN & BLAIR MCKENZIE

Round 1

vs 11 ANNE HARRIS & KEVIN LANGE

EW 10SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
1 EW3NTE+4 Q5204-3808 EW1NTN= 3-90-4-70
2 EW3NTS-3 103002-2209 EW4 W+2 J680-6-920
3 EW2 W-1 2-100-17010 EW3 N= A-110-4-30
4 EW2 W= K11057011 EW4 W+1 34500-450
5 EW2 S-1 Q100-7-39012 EW3 E= A1101-80
6 EW5 E= 8600-1-64013 EW2 S+1 9-1400130
7 EW3 E-1 7-100-31014 EW5 S-1 A507230
Net Imps -7


Next Match



Full Round 1 Board Details