23 BRIAN & CAROLYN LEACH

Round 8

vs 16 JOANNE BAKAS & TASSI GEORGIADIS

NS 13SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
15 NS2 S-3 3-300-5-12022 NS3 E= 8-140-570
16 NS3NTW+1 9-6300-63023 NS4 E+1 K-650-10-210
17 NS4 E= 8-420-7-14024 NS4 W-1 A509-320
18 NS3 S-2 Q-200-62025 NS3 W= J-140-550
19 NS4 W+1 6-650-10-17026 NS2 S-1 A-100-440
20 NS3NTW= A-600-10-16027 NS4 S+1 A4503330
21 NS2 W-1 5502-3028 NS4 W+2 K-480-1-450
Net Imps -49


Previous Match



Full Round 8 Board Details