22 JULIE CLARK & JULIE ROBERTS

Round 7

vs 20 SHARON HARRIS & MOIRA SMITH

EW 7SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
1 EW3 N+1 A-170-11408 EW4 S+1 10-4500460
2 EW3 S+1 6-13032509 EW6 S+1 6-1010-8660
3 EW2 N-1 3502010 EW3NTE+1 66300-640
4 EW3NTE+2 36608-33011 EW3NTS+1 Q-4300430
5 EW3 N= A-140-34012 EW4 W+2 74804-340
6 EW3 S+1 K-130-32013 EW5 N+1 Q-6200610
7 EW2 W-1 J-100-23014 EW4 E+2 94800-480
Net Imps 0


Previous Match



Full Round 7 Board Details