21 CECILIA & KENT MAKIN

Round 6

vs 18 JOHN NEULING & TREVOR PARR

NS 11SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
15 NS4 xE-2 A300126022 NS2 S+3 22002150
16 NS2 S+3 720053023 NS3 E+2 A-15010-620
17 NS5 E-5 A25055024 NS4 W= A-420-6-200
18 NS3NTN+2 6660066025 NS2NTN+3 4210-4340
19 NS2 N+1 K14027026 NS3 S= 8110310
20 NS3 S= A11017027 NS2 S-1 J-50-490
21 NS4 E= 10-420-9-3028 NS4 W-2 1010030
Net Imps 9


Previous Match



Full Round 6 Board Details