20 SHARON HARRIS & MOIRA SMITH

Round 3

vs 24 MEREDITH COLEMAN & BLAIR MCKENZIE

NS 12SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
1 NS2 S+2 A1302808 NS3NTN-1 5-50-5130
2 NS4 E-1 K508-3109 NS3 S= 9110190
3 NS2 N-1 K-50-1-1010 NS4 S= 96201210
4 NS3 W+1 K-1703-28011 NS3NTS= 44007130
5 NS3 S= K1104-3012 NS2 W-1 2504-110
6 NS3 S-2 J-100-31013 NS2 S+1 10110250
7 NS3NTW+1 9-630-2-56014 NSPass0010
Net Imps 32


Previous Match



Next Match



Full Round 3 Board Details