18 JOHN NEULING & TREVOR PARR

Round 6

vs 21 CECILIA & KENT MAKIN

EW 11SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
15 EW4 xE-2 A-300-126022 EW2 S+3 2-200-2150
16 EW2 S+3 7-200-53023 EW3 E+2 A150-10-620
17 EW5 E-5 A-250-55024 EW4 W= A4206-200
18 EW3NTN+2 6-660066025 EW2NTN+3 4-2104340
19 EW2 N+1 K-140-27026 EW3 S= 8-110-310
20 EW3 S= A-110-17027 EW2 S-1 J50490
21 EW4 E= 104209-3028 EW4 W-2 10-100-30
Net Imps -9


Previous Match



Full Round 6 Board Details