15 ANN CLARKE & ARTHUR PORTER

Round 8

vs 10 ADEL ABDELHAMID & PETER CHAN

NS 7SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
15 NS3 W+1 7-1300-12022 NS4 E-2 9200470
16 NS3NTE+2 7-660-1-63023 NS5 E-1 A1007-210
17 NS2 E+2 8-170-1-14024 NS1 E+1 J-1105-320
18 NS5 xE-1 A10022025 NS1 E+1 9-110-450
19 NS4 W-2 82009-17026 NS4 S-2 K-200-640
20 NS3 E= 9-1401-16027 NS5 W-3 K150-5330
21 NS1NTW-2 71004-3028 NS4 W= K-4201-450
Net Imps 16


Previous Match



Full Round 8 Board Details