15 ANN CLARKE & ARTHUR PORTER

Round 1

vs 3 PAUL HUDSON & JOHN ZOLLO

EW 3SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
1 EW4 W+2 44803-3808 EW3 E-2 10-100-5-70
2 EW3NTS-2 10200-1-2209 EW6 W= J143011-920
3 EW2 W= Q11057010 EW3 E-1 K-100-4-30
4 EW2 E-1 7-100-17011 EW4 W+1 K4500-450
5 EW5 W= 64000-39012 EW4 N-3 103006-80
6 EW5 E= 8600-1-64013 EW3 S= 6-1400130
7 EW3 N-1 A10031014 EW4 S= Q-420-5230
Net Imps 11


Full Round 1 Board Details