11 ANNE HARRIS & KEVIN LANGE

Round 6

vs 8 FLETCHER DAVEY & MIKE DOECKE

NS 7SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
15 NS5 xE-2 A300126022 NS3 S+2 62002150
16 NS3NTN-2 6-100-43023 NS3NTE+1 2-6300-620
17 NS3 xE-2 A30065024 NS5 xS-2 A-300-3-200
18 NS3NTS+2 5660066025 NS3NTN= 94002340
19 NS4 S-2 10-100-57026 NS3 S-1 2-100-310
20 NS3 S+1 A13027027 NS2 S+1 J140290
21 NS4 E-1 2502-3028 NS6 W-4 K20050
Net Imps 7


Previous Match



Full Round 6 Board Details