11 ANNE HARRIS & KEVIN LANGE

Round 1

vs 24 MEREDITH COLEMAN & BLAIR MCKENZIE

NS 10SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
1 NS3NTE+4 Q-520-4-3808 NS1NTN= 3904-70
2 NS3NTS-3 10-300-2-2209 NS4 W+2 J-6806-920
3 NS2 W-1 210017010 NS3 N= A1104-30
4 NS2 W= K-110-57011 NS4 W+1 3-4500-450
5 NS2 S-1 Q-1007-39012 NS3 E= A-110-1-80
6 NS5 E= 8-6001-64013 NS2 S+1 91400130
7 NS3 E-1 710031014 NS5 S-1 A-50-7230
Net Imps 7


Full Round 1 Board Details