22 MUNRO v 9 MAKIN

Round 3

N-S David Munro & Peter RollondE-W Ken Jacobs & Chris Stutley
vs Cecilia & Kent Makinvs Roz Newstead & Moira Smith
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
173 N-2 3-100 5 N-3 8 150 50 2 -50 -2 3
184 E+1 A-150 4 W-1 J -50 -200 -5 180 -8 4
193NTN+1 3 430 3NTS+2 3 -460 -30 -1 320 3 -4
202 N+1 8 140 3 N= K -140 0 0 210 -2 2
214 E-1 8 50 3NTW= A 400 450 10 -40 3 8
222NTN+1 5 150 4 N-2 2 100 250 6 240 -3 8
233 W-1 A 100 3 S+1 J -130 -30 -1 40 2 -3
243 W= 7-140 3 W-2 7 -100 -240 -6 -100 -1 -5
Totals  5  -8 13
NS Ranking =21stEW Ranking 33rd

Previous Match



Full Round 3 Board Details