9 STAFFORD v 17 EGAN

Round 4

N-S Suzanne King & Judy StaffordE-W Terry Jones & Grant Sharples
vs Elizabeth Egan & Judith Lewisvs Andrew Chartier & Garry Laishley
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
92NTN+2 2 180 2 N+2 2 -170 10 0 210 -1 1
103 E-1 K 100 3 E-1 A -100 0 0 -130 6 -6
113NTN= A 400 2 N+2 7 -130 270 7 100 7 -1
122 E-3 6 150 1NTE-1 2 -50 100 3 20 4 -1
132 W+2 9-130 3NTW= K 600 470 10 -550 9 2
143 N+1 A 170 4 W-4 A -200 -30 -1 -60 6 -6
154 E+2 6-170 2 W+2 A 170 0 0 -200 1 -1
164 N+1 6 450 4 N+2 6 -480 -30 -1 460 0 -1
Totals  18   32 -13
NS Ranking =5thEW Ranking 32nd

Previous Match



Full Round 4 Board Details