4 SMITH v 1 MACEY

Round 4

N-S Jim Coffey & Moira SmithE-W Terry Earle & Sharon Harris
vs Andrea Dayman & Julie Robertsvs Rodney Macey & Martin Walton
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
93NTN= 2 400 3NTN= K -400 0 0 210 5 -5
103 N-1 A-100 3 E= A 140 40 1 -130 1 0
112 N+2 7 130 1NTS+1 K -120 10 0 100 1 -1
122 N+1 Q 140 3 N-1 K 100 240 6 20 3 3
133NTE= 4-600 2 W+2 9 130 -470 -10 -550 -2 -9
142 S-1 J-50 2 S-1 J 50 0 0 -60 0 0
153 E+3 5-170 4 E+2 5 170 0 0 -200 1 -1
165 N+1 Q 480 4 N+1 Q -450 30 1 460 1 0
Totals -2   10 -13
NS Ranking 1stEW Ranking =23rd

Previous Match



Full Round 4 Board Details