3 MURPHY v 8 STUCLEY

Round 4

N-S Pam Murphy & Neil WelchE-W Sue Martin & Keith Walshe
vs Cynthia Brinkman & Rosemary Motenvs Paul Acfield & Graham Stucley
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
95NTN-3 K-150 3NTN= 2 -400 -550 -11 210 -8 -5
102 E+1 K-140 3 E-1 K -100 -240 -6 -130 0 -6
113 N+1 A 130 4 xS= K -510 -380 -9 100 1 -9
121NTE-2 4 100 3NTE= 2 400 500 11 20 2 9
133NTE= 2-600 3NTW= 2 600 0 0 -550 -2 2
142 N= A 110 3 N-1 A 50 160 4 -60 5 0
154 W= Q-420 2 W+3 K 200 -220 -6 -200 -6 0
164 N+1 Q 450 4 N= Q -420 30 1 460 0 1
Totals -16  -8 -8
NS Ranking =15thEW Ranking 19th

Previous Match



Full Round 4 Board Details