16 HICKS v 2 JENSEN

Round 1

N-S Carmel Langley & Sue RobertsE-W Mike Dayman & Deb Hicks
vs Bill Jensen & Antony Tompkinvs Petter Carlmark & Kari Heikkonen
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
13 S= 8 110 1NTE-4 8 -200 -90 -3 120 0 -2
24 S-1 4-100 4 S-1 A 100 0 0 -30 -2 2
33 W-1 A 100 3 W-1 K -100 0 0 0 3 -3
44 S= J 620 4 S= J -620 0 0 620 0 0
55 W+1 A-420 3NTW+1 4 430 10 0 -440 1 0
65 W-2 3 200 4 S= A -420 -220 -6 330 -4 -3
73 E+1 A-170 3 E+1 A 170 0 0 -200 1 -1
83NTW-2 A 100 2 W-2 K -100 0 0 40 2 -2
Totals -9   1 -9
NS Ranking =17thEW Ranking 27th

Full Round 1 Board Details