ROUND ONE AVERAGES
CLARENCE GARDENS GNOT QUALIFYING |
| 1 | 30 | |
| 2 | 670 | |
| 3 | | -230 |
| 4 | | -60 |
| 5 | | -80 |
| 6 | 140 | |
| 7 | 320 | |
| 8 | | -130 |
ROUND TWO AVERAGES
CLARENCE GARDENS GNOT QUALIFYING |
| 9 | 170 | |
| 10 | | -430 |
| 11 | | -50 |
| 12 | 90 | |
| 13 | | -140 |
| 14 | 310 | |
| 15 | | -100 |
| 16 | | -30 |
ROUND THREE AVERAGES
CLARENCE GARDENS GNOT QUALIFYING |
| 17 | | -110 |
| 18 | | -340 |
| 19 | | -240 |
| 20 | 20 | |
| 21 | | -160 |
| 22 | 420 | |
| 23 | 260 | |
| 24 | 490 | |
ROUND FOUR AVERAGES
CLARENCE GARDENS GNOT QUALIFYING |
| 1 | 10 | |
| 2 | | -400 |
| 3 | 490 | |
| 4 | 40 | |
| 5 | 260 | |
| 6 | 400 | |
| 7 | 370 | |
| 8 | | -920 |
ROUND FIVE AVERAGES
CLARENCE GARDENS GNOT QUALIFYING |
| 9 | | -50 |
| 10 | | -140 |
| 11 | 30 | |
| 12 | | -100 |
| 13 | | -270 |
| 14 | | 0 |
| 15 | | -40 |
| 16 | 150 | |
ROUND SIX AVERAGES
CLARENCE GARDENS GNOT QUALIFYING |
| 17 | | -90 |
| 18 | | -130 |
| 19 | | -30 |
| 20 | 140 | |
| 21 | 40 | |
| 22 | 440 | |
| 23 | 210 | |
| 24 | | -280 |