3 THOMPSON v 1 DE LUCA

Round 6

N-S Carmel & Norman ThompsonE-W Peter Dieperink & Robyn Hargreaves
vs Attilio De Luca & Susan Emersonvs Adel Abdelhamid & John Zollo
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
172NTW= 3-120 4 E-1 K -50 -170 -5 -90 -1 -4
183 E= 10-140 4 E-1 7 -50 -190 -5 -130 0 -5
192 E-2 J 200 2 S-1 7 50 250 6 -30 6 1
203 W-2 J 200 3 S= A -140 60 2 140 2 0
213 S+2 K 200 3 S= K -110 90 3 40 4 -2
223NTS= J 400 3NTS+2 4 -460 -60 -2 440 -1 -1
232 N+1 J 140 4 N= J -620 -480 -10 210 -2 -9
243NTW= 7-400 3NTW-1 6 -50 -450 -10 -280 -3 -8
Totals -21   5 -28
NS Ranking 10thEW Ranking 2nd

Previous Match



Full Round 6 Board Details