13 CETH v 2 HARRIS

Round 1

N-S Earlene Aufderheide & Carolyn CooperE-W Trish Brooks & Howard Scott
vs Rosemary Grund & Judith Robertsvs Sharmini Anderson & Anne Harris
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
14 S-2 3-100 3 E-1 K -50 -150 -4 30 -4 -1
26 N= Q 1430 6 N-1 Q 100 1530 17 670 13 13
33 W+2 10-200 2 W+1 10 140 -60 -2 -230 1 -3
45 E= 3-600 3 E+1 3 130 -470 -10 -60 -11 2
53 E= Q-140 2 E-1 Q -50 -190 -5 -80 -2 -4
64 S-1 9-50 1 S+3 A -170 -220 -6 140 -5 -1
72 N+2 4 170 4 S+1 6 -650 -480 -10 320 -4 -8
84 W= 7-420 4 W-2 7 -100 -520 -11 -130 -7 -6
Totals -31  -19 -8
NS Ranking =23rdEW Ranking =16th

Full Round 1 Board Details