ROUND ONE AVERAGES
SA BRIDGE TEAMS CHAMPIONSHIP |
| 1 | 280 | |
| 2 | | -400 |
| 3 | | -110 |
| 4 | | -660 |
| 5 | 150 | |
| 6 | | -120 |
| 7 | | -240 |
| 8 | | -30 |
| 9 | | -650 |
| 10 | 370 | |
| 11 | | -300 |
| 12 | 540 | |
| 13 | | -120 |
| 14 | 90 | |
ROUND TWO AVERAGES
SA BRIDGE TEAMS CHAMPIONSHIP |
| 15 | | -430 |
| 16 | | -190 |
| 17 | | -270 |
| 18 | | -360 |
| 19 | | -110 |
| 20 | 190 | |
| 21 | | -50 |
| 22 | | -540 |
| 23 | | -40 |
| 24 | | -340 |
| 25 | 280 | |
| 26 | 130 | |
| 27 | | -10 |
| 28 | 180 | |
ROUND THREE AVERAGES
SA BRIDGE TEAMS CHAMPIONSHIP |
| 1 | 100 | |
| 2 | 160 | |
| 3 | 630 | |
| 4 | | -50 |
| 5 | 150 | |
| 6 | | -40 |
| 7 | 440 | |
| 8 | | -30 |
| 9 | 190 | |
| 10 | | -130 |
| 11 | | -50 |
| 12 | | -40 |
| 13 | 20 | |
| 14 | 170 | |
ROUND FOUR AVERAGES
SA BRIDGE TEAMS CHAMPIONSHIP |
| 15 | | -350 |
| 16 | | -90 |
| 17 | 100 | |
| 18 | 400 | |
| 19 | | -490 |
| 20 | | -200 |
| 21 | | -300 |
| 22 | 90 | |
| 23 | | -410 |
| 24 | 670 | |
| 25 | | -30 |
| 26 | 70 | |
| 27 | 190 | |
| 28 | 850 | |
ROUND FIVE AVERAGES
SA BRIDGE TEAMS CHAMPIONSHIP |
| 1 | 30 | |
| 2 | 630 | |
| 3 | 110 | |
| 4 | | -10 |
| 5 | | -80 |
| 6 | | -530 |
| 7 | | -60 |
| 8 | 250 | |
| 9 | | -580 |
| 10 | | -640 |
| 11 | 120 | |
| 12 | | -280 |
| 13 | | -200 |
| 14 | | -50 |
ROUND SIX AVERAGES
SA BRIDGE TEAMS CHAMPIONSHIP |
| 15 | | -50 |
| 16 | 300 | |
| 17 | | -130 |
| 18 | 50 | |
| 19 | 110 | |
| 20 | 670 | |
| 21 | | -400 |
| 22 | | -520 |
| 23 | | -170 |
| 24 | | -450 |
| 25 | | -60 |
| 26 | 60 | |
| 27 | 150 | |
| 28 | 30 | |
ROUND SEVEN AVERAGES
SA BRIDGE TEAMS CHAMPIONSHIP |
| 1 | | -170 |
| 2 | | -340 |
| 3 | | -20 |
| 4 | | -170 |
| 5 | | -70 |
| 6 | | -10 |
| 7 | | -110 |
| 8 | | -440 |
| 9 | 440 | |
| 10 | 60 | |
| 11 | | -80 |
| 12 | | -60 |
| 13 | 170 | |
| 14 | 450 | |
ROUND EIGHT AVERAGES
SA BRIDGE TEAMS CHAMPIONSHIP |
| 15 | 1190 | |
| 16 | | -620 |
| 17 | 170 | |
| 18 | 80 | |
| 19 | | -60 |
| 20 | 530 | |
| 21 | 40 | |
| 22 | 120 | |
| 23 | | -620 |
| 24 | 30 | |
| 25 | | -100 |
| 26 | | -430 |
| 27 | 60 | |
| 28 | 430 | |