9 Georgiadis v 11 Walton

Round 5

N-S Joanne Bakas & Bill BradshawE-W Tassi Georgiadis & Paul Williamson
vs Sharmini Anderson & Milton Hartvs Jackie Franco & Martin Walton
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
13NTW-3 Q 150 2 E-1 3 -50 100 3 30 3 -1
23NTN+1 2 630 3NTS+1 J -630 0 0 630 0 0
34 S= 7 420 3 S= 7 -140 280 7 110 7 -1
42 N-1 10-100 2 N= 9 -90 -190 -5 -10 -3 -3
54 E-2 A 100 4 E-1 A -50 50 2 -80 5 -4
64 W= A-620 4 W-1 A -100 -720 -12 -530 -3 -12
74 S-1 5-100 4 S-1 7 100 0 0 -60 -1 1
84 N+2 2 480 3 S= J -140 340 8 250 6 3
94 xW+1 A-990 4 W+1 K 650 -340 -8 -580 -9 2
104 E+1 10-650 4 E+1 10 650 0 0 -640 0 0
111NTS= 2 90 3 S= 2 -140 -50 -2 120 -1 -1
124 W-1 Q 50 4 W+1 5 450 500 11 -280 8 5
132 xS-2 3-500 4 E+1 A 650 150 4 -200 -7 10
142 E+1 10-110 3NTE= 10 400 290 7 -50 -2 8
Totals  15   3 7
NS Ranking 13thEW Ranking 50th

Previous Match



Full Round 5 Board Details