8 Neuling v 20 Henn

Round 7

N-S Rebecca Poon & Carmel ThompsonE-W Graham Feltham & John Neuling
vs Bill Richtsteiger & Karen Sparkvs David Handley & Angy Henn
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
13 W= 8-140 6 E-2 8 -100 -240 -6 -170 1 -7
23 E= 4-140 3NTE= 3 400 260 6 -340 5 2
33 E-2 3 200 1NTW+2 2 150 350 8 -20 6 4
43 W+1 K-170 2 W+3 A 200 30 1 -170 0 1
53 S-1 6-100 3 W+1 K 130 30 1 -70 -1 2
62 N+2 Q 170 2 E= 6 110 280 7 -10 5 3
73 E= 6-110 3 S-3 K 300 190 5 -110 0 5
84 E+1 10-450 5 W= 2 400 -50 -2 -440 0 -1
95 N= 3 450 4 N+1 9 -450 0 0 440 0 0
103 xN-1 8-200 2 W-1 A -100 -300 -7 60 -6 -1
111NTW+1 3-120 3 E= K 140 20 1 -80 -1 2
122 N-1 9-100 2 W= 3 110 10 0 -60 -1 2
133 N+2 K 200 3 N+1 Q -170 30 1 170 1 0
144 S+1 5 450 4 S= 5 -420 30 1 450 0 1
Totals  16   9 13
NS Ranking 11thEW Ranking 52nd

Previous Match



Full Round 7 Board Details