7 Harris v 2 De Luca

Round 5

N-S Anne Harris & Kevin LangeE-W Judith Roberts & Roger Williams
vs Attilio De Luca & Susan Emersonvs Paul Hudson & John Zollo
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
12 S-3 3-150 1 N= 8 -80 -230 -6 30 -5 -2
23NTN+2 7 660 3NTS+1 J -630 30 1 630 1 0
34 S= 4 420 4 S= 9 -420 0 0 110 7 -7
41NTN-1 7-100 3 N-1 10 100 0 0 -10 -3 3
54 xW-1 J 100 3NTW-4 3 -200 -100 -3 -80 5 -7
61NTW+4 6-210 4 W= 10 620 410 9 -530 8 3
74 N-1 8-100 4 S-1 7 100 0 0 -60 -1 1
83 N+2 J 200 4 S+1 J -450 -250 -6 250 -2 -5
94 xW+1 K-990 4 xW+1 K 990 0 0 -580 -9 9
104 E= 5-620 4 E+1 10 650 30 1 -640 1 0
112 N+2 9 170 2 S= A -110 60 2 120 2 0
125 xS-2 2-500 5 W-2 Q -100 -600 -12 -280 -6 -9
132 xS-2 10-500 1 E+3 6 170 -330 -8 -200 -7 -1
142 W= K-110 3 E= 8 110 0 0 -50 -2 2
Totals -22  -11 -13
NS Ranking =6thEW Ranking =28th

Previous Match



Full Round 5 Board Details