7 Harris v 20 Henn

Round 1

N-S Anne Harris & Kevin LangeE-W Rosemary Grund & Judith Roberts
vs Bill Richtsteiger & Karen Sparkvs David Handley & Angy Henn
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
13NTN= 10 400 4 N= 2 -420 -20 -1 280 3 -4
22 W+2 10-130 3NTE+1 7 430 300 7 -400 7 1
32 N-2 5-100 1NTE+1 A 120 20 1 -110 0 0
44 W+1 J-650 6 W-1 K -100 -750 -13 -660 0 -13
56 N-2 4-200 5 N= J -650 -850 -13 150 -8 -11
63 W+1 J-130 3 W+1 2 130 0 0 -120 0 0
72 S-1 2-100 3 E+1 2 130 30 1 -240 4 -3
84 S-2 A-100 3NTN-1 4 50 -50 -2 -30 -2 1
95 N-2 A-100 4 E= 3 620 520 11 -650 11 -1
104 N+1 Q 650 3 S+1 K -170 480 10 370 7 5
113 W+1 4-170 4 W= 7 420 250 6 -300 4 3
124 S+1 Q 650 3NTS+3 8 -690 -40 -1 540 3 -4
133 E= J-140 3 E-1 Q -100 -240 -6 -120 -1 -6
141NTE-3 A 150 2 N+1 8 -140 10 0 90 2 -2
Totals  0   30 -34
NS Ranking 10thEW Ranking =36th

Next Match



Full Round 1 Board Details