1 Harms v 3 Eddie

Round 5

N-S Nicolas Croft & Arjuna De LiveraE-W Russel Harms & Zoli Nagy
vs Andrew Eddie & Pam Morgan-Kingvs Therese Demarco & Sue Lusk
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
11NTxS+1 3 280 2NTW-1 Q -50 230 6 30 6 -1
23NTS+1 10 630 6 S-1 J 100 730 12 630 0 12
34 S-1 Q-50 4 S= Q -420 -470 -10 110 -4 -7
42 N+2 10 130 2 N-1 10 100 230 6 -10 4 3
54 W-2 J 100 4 W= 3 420 520 11 -80 5 8
64 W= 10-620 4 W= 10 620 0 0 -530 -3 3
74 S-1 9-100 4 S-1 7 100 0 0 -60 -1 1
81NTS+2 J 150 4 S= J -420 -270 -7 250 -3 -5
94 xW+1 K-990 4 W+1 A 650 -340 -8 -580 -9 2
104 E= K-620 4 E+1 10 650 30 1 -640 1 0
112 S= Q 110 3 S-1 2 50 160 4 120 0 5
125 S-2 2-200 5 xS-1 7 200 0 0 -280 2 -2
133 N= A 110 2 E+1 10 140 250 6 -200 7 -2
142 E+1 3-140 2 N-1 9 50 -90 -3 -50 -3 0
Totals  18   2 17
NS Ranking =6thEW Ranking 15th

Previous Match



Full Round 5 Board Details