17 Randell v 21 Williams

Round 4

N-S Liz Kenihan & Robin TregenzaE-W Matthew Howie & Jeremy Randell
vs Heather & Rob Motteramvs Robby Randall & Bob Williams
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
154 E+2 5-170 5 E+1 5 420 250 6 -350 5 2
161NTS-3 J-150 2 E= 8 110 -40 -1 -90 -2 1
174 S= 3 420 4 S-2 3 100 520 11 100 8 5
183 N+1 K 130 3NTN= 5 -600 -470 -10 400 -7 -5
194 E= A-620 4 E= A 620 0 0 -490 -4 4
203NTW= 6-600 3 E+1 A 130 -470 -10 -200 -9 -2
213NTE+1 K-430 3NTE+1 K 430 0 0 -300 -4 4
223NTN-1 10-50 3 N+1 5 -170 -220 -6 90 -4 -2
233 E+4 10-190 3NTE+3 4 690 500 11 -410 6 7
243NTN+1 9 430 3NTS+2 7 -460 -30 -1 670 -6 5
253NTE-1 3 100 3NTE-2 3 -200 -100 -3 -30 4 -6
262NTN= 3 120 1NTE= 10 90 210 5 70 2 4
273NTS+1 8 430 3NTS= A -400 30 1 190 6 -5
283NTS+4 J 720 4 N= 3 -620 100 3 850 -4 6
Totals  6  -9 18
NS Ranking 32ndEW Ranking 18th

Previous Match



Full Round 4 Board Details